University of St. Thomas Athletics
St. Thomas (Minn.) vs South Dakota State
4/21/2024
Erv Huether Field
12 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 11 | 15 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 9 | 4 |
Win: Esch, Evan (2-2)Loss: Jake Goble (3-6)Save: Nelson, Wyatt (1)
Scoring Summary
Team | UST | SDSU |
---|---|---|
3rd M Moris singled to left field, RBI (0-0); B Vujovich advanced to second; J Vos scored. | 1 | 0 |
3rd M Maulik singled to right field, RBI (0-0); M Moris advanced to third; B Vujovich scored. | 2 | 0 |
3rd J Roder reached on an error by ss, advanced to second (2-2 BSFB); M Maulik scored, unearned; M Moris scored, unearned. | 4 | 0 |
3rd Parry doubled down the lf line, RBI (0-0); Frost advanced to third; Anderson scored. | 4 | 1 |
5th B Richartz doubled to right field, RBI (3-2 SBKBB); J Roder advanced to third; M Maulik scored. | 5 | 1 |
5th VonSchlegell grounded out to ss, RBI (0-1 K); J Roder scored. | 6 | 1 |
5th J Vos singled to left field, RBI (0-0); B Richartz scored. | 7 | 1 |
5th Sagedahl doubled to left field, RBI (3-2 BBKFB); Schramm scored. | 7 | 2 |
7th M Gottschalk walked, RBI (3-1 BFBBB); J Vos advanced to second; VonSchlegell advanced to third; B Richartz scored. | 8 | 2 |
7th T Recchio singled to second base, RBI (1-2 KSB); M Gottschalk advanced to second; J Vos advanced to third; VonSchlegell scored. | 9 | 2 |
7th Frost doubled to left field, 2 RBI (2-2 KBBK); Sagedahl advanced to third; Anderson scored; Schramm scored. | 9 | 4 |
7th Ronken grounded out to 1b unassisted, RBI (0-2 KK); Luskey advanced to second; Frost advanced to third; Sagedahl scored. | 9 | 5 |
8th Anderson doubled to left field, RBI (2-0 BB); Werk scored. | 9 | 6 |
9th T Recchio singled to pitcher, RBI (1-2 BFFF); VonSchlegell scored, unearned. | 10 | 6 |
9th T Recchio scored on an error by 3b, obstruction, unearned. | 11 | 6 |
St. Thomas (Minn.)
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reece Anderson | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jordan Sagedahl | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cael Frost | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Dawson Parry | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Luke Luskey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bryce Ronken | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Benes | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thatcher Kozal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matthew Werk | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Dagen Schramm | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 4 | 0 | 11 | 11 |
Batting
2B: Reece Anderson (1); Jordan Sagedahl (1); Cael Frost (1); Dawson Parry (1); Matthew Werk (1)
Baserunning
HBP: Jordan Sagedahl (1); Luke Luskey (1); Thatcher Kozal (1); Dagen Schramm (1)
Fielding
E: Jordan Sagedahl (1); Dawson Parry (1); Adam Benes (1); Matthew Werk (1)
St. Thomas (Minn.)
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Goble | 4.1 | 7 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 91 |
Will Kent | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Alex Koep | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 30 |
Jack Kruger | 2.0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 46 |
Brady Hawkins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 15 | 11 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 41 | 48 | 7 | 12 | 177 |
Win: Esch, Evan (2-2)
Loss: Jake Goble (3-6)
HBP: Esch, Evan (1); Kemp, Nolan (1); Nelson, Wyatt (2)
;
Alex Koep (1)
Save: Nelson, Wyatt (1)
;