University of St. Thomas Athletics
South Dakota State vs St. Thomas (Minn.)
3/23/2024
Tal Anderson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 2 | |
| 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | X | 11 | 12 | 1 |
Win: Retz, Walker (2-1)Loss: Jake Goble (2-3)
Scoring Summary
Team | SDSU | UST |
|---|---|---|
M Nyrop doubled to center field, 3 RBI (0-1 K); M Moris scored, unearned; J Roder scored, unearned; M Maulik scored, unearned. | 0 | 3 |
J Vos tripled to left center, RBI (3-1 BBBK); M Nyrop scored, unearned. | 0 | 4 |
M Gottschalk singled to third base, bunt, RBI (0-0); J Vos scored, unearned. | 0 | 5 |
VonSchlegell doubled to right center, RBI (1-2 KKB); M Gottschalk scored, unearned. | 0 | 6 |
M Gottschalk walked, RBI (3-1 SBBBB); J Vos advanced to second; M Moris advanced to third; J Roder scored. | 0 | 7 |
B Richartz doubled down the lf line, RBI (0-0); B Vujovich scored. | 0 | 8 |
M Moris singled to right field, RBI (1-1 BK); B Richartz scored. | 0 | 9 |
Frost homered to left field, RBI (1-0 B). | 1 | 9 |
VonSchlegell tripled to center field, RBI (0-1 K); M Gottschalk scored. | 1 | 10 |
Kozal homered to right field, 2 RBI (0-1 F); Bellows scored, unearned. | 3 | 10 |
Parry singled to right field, 2 RBI (0-0); Frost scored, unearned; Anderson scored, unearned. | 5 | 10 |
M Moris doubled down the rf line, RBI (1-0 B); J Roder advanced to third; B Richartz scored. | 5 | 11 |
South Dakota State
Reece Anderson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryce Ronken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Luke Luskey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Benes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cael Frost | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dawson Parry | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Cade Stuff | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Carter Sintek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jess Bellows | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis Carr | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thatcher Kozal | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jake Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 1 | 0 | 11 | 6 |
Batting
2B: Cael Frost (1); Cade Stuff (1); Davis Carr (1)
HR: Cael Frost (1); Thatcher Kozal (1)
Baserunning
Fielding
E: Cade Stuff (1); Davis Carr (1)
St. Thomas (Minn.)
| RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 12 | 11 | 9 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
South Dakota State
Jake Goble | 1.1 | 5 | 7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | 1 | 50 |
Dylan Driessen | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Reece Arbogast | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
Brady Hawkins | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 30 |
Alex Koep | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Sam Schlecht | 2.0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 8 | 11 | 0 | 3 | 38 |
| Totals | 12 | 11 | 5 | 9 | 11 | 3 | 0 | 2 | 0 | 38 | 49 | 8 | 6 | 182 |
St. Thomas (Minn.)
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 40 | |
| 3.1 | 5 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 70 | |
| 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 | |
| Totals | 9 | 5 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 37 | 38 | 11 | 5 | 144 |






















