University of St. Thomas Athletics
South Dakota State vs St. Thomas (Minn.)
3/22/2024
Tal Anderson Stadium
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Nic Mccay (2-0)Loss: Mrosko, Jacob (2-3)Save: Alex Clemons (3)
Date: 3/22/2024
Location: Omaha, Neb.
Venue: Tal Anderson Stadium
Umpires:
Attendance: 43
Start Time: 11:00 am
Time: 2:29
Weather: Overcast 37 deg N 15 mph
Scoring Summary
Team | SDSU | UST |
|---|---|---|
![]() Ronken flied out to lf, SF, RBI (1-0 B); Bellows scored. | 1 | 0 |

South Dakota State

Bryce Ronken | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matthew Werk | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Sintek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cael Frost | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dawson Parry | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cade Stuff | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luke Luskey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adam Benes | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jess Bellows | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Davis Carr | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thatcher Kozal | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nic McCay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 4 | 0 | 13 | 6 |
Batting
2B: Dawson Parry (1)
SF: Bryce Ronken (1)
Baserunning SB: Cael Frost (1); Jess Bellows (1); Thatcher Kozal (1)
CS: Cade Stuff (1)
HBP: Jess Bellows (1)
PO: Carter Sintek (1)
Fielding
DP: Carter Sintek (1); Luke Luskey (1)

St. Thomas (Minn.)

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |

South Dakota State

Nic McCay | 8.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 7 | 116 |
Alex Clemons | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 8 | 131 |

St. Thomas (Minn.)

![]() | 6.1 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | 26 | 6 | 5 | 103 |
![]() | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 33 |
| Totals | 2 | 1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 6 | 136 |
Win: Nic McCay (2-0)
Loss: Mrosko, Jacob (2-3)
HBP: Nic McCay (1)
;
Mrosko, Jacob (1)
Save: Alex Clemons (3)
;
PB: Davis Carr (1)
;
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 1st
| Plays | SDSU | UST |
|---|---|---|
| Ronken fouled out to 3b (1-2 FFB). | 0 | 0 |
| Sintek struck out swinging (2-2 BKBSS). | 0 | 0 |
| Frost lined out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 1st
| Plays | SDSU | UST |
|---|---|---|
| M Maulik flied out to cf (0-2 KS). | 0 | 0 |
| B Richartz struck out swinging (0-2 SSFS). | 0 | 0 |
| B Vujovich struck out looking (1-2 FBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Top of 2nd
| Plays | SDSU | UST |
|---|---|---|
| Parry struck out swinging (0-2 KFS). | 0 | 0 |
| Stuff grounded out to p (2-2 KSFBBF). | 0 | 0 |
| Luskey grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 2nd
| Plays | SDSU | UST |
|---|---|---|
| J Roder flied out to cf (3-2 SSBBB). | 0 | 0 |
| M Moris struck out swinging (0-2 KKS). | 0 | 0 |
| M Nyrop fouled out to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Top of 3rd
| Plays | SDSU | UST |
|---|---|---|
| Bellows hit by pitch (0-2 FK). | 0 | 0 |
| Carr popped up to p, bunt (0-0). | 0 | 0 |
| Kozal walked (3-0 BBBB); Bellows advanced to second. | 0 | 0 |
| Kozal stole second; Bellows stole third. | 0 | 0 |
| Ronken flied out to lf, SF, RBI (1-0 B); Bellows scored. | 1 | 0 |
| Sintek flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (Minn.) - Bottom of 3rd
| Plays | SDSU | UST |
|---|---|---|
| J Vos grounded out to 3b (0-0). | 1 | 0 |
| M Gottschalk singled up the middle (2-2 BKKB). | 1 | 0 |
| M Gottschalk failed pickoff attempt. | 1 | 0 |
| M Gottschalk failed pickoff attempt. | 1 | 0 |
| M Gottschalk failed pickoff attempt. | 1 | 0 |
| M Gottschalk advanced to second on a passed ball, advanced to third on a passed ball. | 1 | 0 |
| T Recchio grounded out to 1b unassisted (1-2 SBS). | 1 | 0 |
| M Maulik walked (3-1 BBBKB). | 1 | 0 |
| B Richartz grounded out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Dakota State - Top of 4th
| Plays | SDSU | UST |
|---|---|---|
| Frost walked (3-0 BBBB). | 1 | 0 |
| Frost failed pickoff attempt. | 1 | 0 |
| Parry struck out swinging (0-2 KFFS). | 1 | 0 |
| Frost failed pickoff attempt. | 1 | 0 |
| Frost stole second. | 1 | 0 |
| Stuff walked (3-2 FBBBSB). | 1 | 0 |
| Luskey struck out swinging (2-2 BBKFS). | 1 | 0 |
| Bellows struck out swinging (1-2 KBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Thomas (Minn.) - Bottom of 4th
| Plays | SDSU | UST |
|---|---|---|
| B Vujovich struck out looking (2-2 SBBKFK). | 1 | 0 |
| J Roder struck out swinging (2-2 BKFBS). | 1 | 0 |
| M Moris grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Top of 5th
| Plays | SDSU | UST |
|---|---|---|
| Carr grounded out to 1b unassisted (3-1 BBKB). | 1 | 0 |
| Kozal struck out swinging (0-2 KFFS). | 1 | 0 |
| Ronken struck out swinging (3-2 BBKBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 5th
| Plays | SDSU | UST |
|---|---|---|
| M Nyrop singled through the left side (1-0 B). | 1 | 0 |
| J Vos out on batter's interference (0-1 F). | 1 | 0 |
| M Gottschalk struck out looking (2-2 KKFBFBFK). | 1 | 0 |
| M Nyrop failed pickoff attempt. | 1 | 0 |
| T Recchio flied out to cf (1-2 KSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Dakota State - Top of 6th
| Plays | SDSU | UST |
|---|---|---|
| Sintek grounded out to ss (3-1 BBKB). | 1 | 0 |
| Frost struck out looking (3-2 BBFBSK). | 1 | 0 |
| Parry doubled to left field (0-0). | 1 | 0 |
| Stuff singled up the middle (2-2 BFFFB); Parry advanced to third. | 1 | 0 |
| Luskey flied out to cf (1-2 BKF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Thomas (Minn.) - Bottom of 6th
| Plays | SDSU | UST |
|---|---|---|
| M Maulik popped up to ss (1-2 KBFF). | 1 | 0 |
| B Richartz singled up the middle (3-2 KBKBB). | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Vujovich struck out swinging (0-2 KSFS). | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| J Roder struck out swinging (1-2 FBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Dakota State - Top of 7th
| Plays | SDSU | UST |
|---|---|---|
| Bellows grounded out to ss (1-0 B). | 1 | 0 |
| Carr walked (3-0 BBBB). | 1 | 0 |
| M Skilbeck to p for J Mrosko. | 1 | 0 |
| Carr failed pickoff attempt. | 1 | 0 |
| Carr failed pickoff attempt. | 1 | 0 |
| Kozal struck out looking (3-2 BFBBSFK). | 1 | 0 |
| Carr failed pickoff attempt. | 1 | 0 |
| Ronken struck out looking (0-2 KSFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (Minn.) - Bottom of 7th
| Plays | SDSU | UST |
|---|---|---|
| M Moris flied out to rf (3-1 BBBK). | 1 | 0 |
| M Nyrop hit by pitch (0-1 K). | 1 | 0 |
| J Dahlof pinch ran for M Nyrop. | 1 | 0 |
| J Dahlof failed pickoff attempt. | 1 | 0 |
| J Dahlof failed pickoff attempt. | 1 | 0 |
| J Dahlof failed pickoff attempt. | 1 | 0 |
| J Vos grounded into double play 1b to ss (2-2 BSBS); J Dahlof out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Top of 8th
| Plays | SDSU | UST |
|---|---|---|
| Sintek reached on an error by 3b (1-2 BKK). | 1 | 0 |
| Sintek out at first c to 1b, picked off. | 1 | 0 |
| Frost struck out swinging (3-2 BBFKBS). | 1 | 0 |
| Parry grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 8th
| Plays | SDSU | UST |
|---|---|---|
| M Gottschalk grounded out to 2b (3-2 KKBBB). | 1 | 0 |
| T Recchio grounded out to p (1-1 SB). | 1 | 0 |
| M Maulik flied out to cf (3-1 KBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Top of 9th
| Plays | SDSU | UST |
|---|---|---|
| Stuff reached on an error by ss (0-0). | 1 | 0 |
| Benes pinch hit for Luskey. | 1 | 0 |
| Stuff failed pickoff attempt. | 1 | 0 |
| Benes struck out looking (1-2 BKKK). | 1 | 0 |
| Stuff out at second c to ss, caught stealing. | 1 | 0 |
| Bellows struck out swinging (2-2 BFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 9th
| Plays | SDSU | UST |
|---|---|---|
| Benes to 1b. | 1 | 0 |
| Clemons to p for McCay. | 1 | 0 |
| Werk to 3b for Ronken. | 1 | 0 |
| B Richartz grounded out to ss (2-2 BKBSF). | 1 | 0 |
| B Vujovich popped up to ss (2-2 BSFB). | 1 | 0 |
| J Roder struck out swinging (1-2 SBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 1st
| Plays | SDSU | UST |
|---|---|---|
| Ronken fouled out to 3b (1-2 FFB). | 0 | 0 |
| Sintek struck out swinging (2-2 BKBSS). | 0 | 0 |
| Frost lined out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 1st
| Plays | SDSU | UST |
|---|---|---|
| M Maulik flied out to cf (0-2 KS). | 0 | 0 |
| B Richartz struck out swinging (0-2 SSFS). | 0 | 0 |
| B Vujovich struck out looking (1-2 FBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 2nd
| Plays | SDSU | UST |
|---|---|---|
| Parry struck out swinging (0-2 KFS). | 0 | 0 |
| Stuff grounded out to p (2-2 KSFBBF). | 0 | 0 |
| Luskey grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 2nd
| Plays | SDSU | UST |
|---|---|---|
| J Roder flied out to cf (3-2 SSBBB). | 0 | 0 |
| M Moris struck out swinging (0-2 KKS). | 0 | 0 |
| M Nyrop fouled out to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 3rd
| Plays | SDSU | UST |
|---|---|---|
| Bellows hit by pitch (0-2 FK). | 0 | 0 |
| Carr popped up to p, bunt (0-0). | 0 | 0 |
| Kozal walked (3-0 BBBB); Bellows advanced to second. | 0 | 0 |
| Kozal stole second; Bellows stole third. | 0 | 0 |
| Ronken flied out to lf, SF, RBI (1-0 B); Bellows scored. | 1 | 0 |
| Sintek flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (Minn.) - Bottom of 3rd
| Plays | SDSU | UST |
|---|---|---|
| J Vos grounded out to 3b (0-0). | 1 | 0 |
| M Gottschalk singled up the middle (2-2 BKKB). | 1 | 0 |
| M Gottschalk failed pickoff attempt. | 1 | 0 |
| M Gottschalk failed pickoff attempt. | 1 | 0 |
| M Gottschalk failed pickoff attempt. | 1 | 0 |
| M Gottschalk advanced to second on a passed ball, advanced to third on a passed ball. | 1 | 0 |
| T Recchio grounded out to 1b unassisted (1-2 SBS). | 1 | 0 |
| M Maulik walked (3-1 BBBKB). | 1 | 0 |
| B Richartz grounded out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 4th
| Plays | SDSU | UST |
|---|---|---|
| Frost walked (3-0 BBBB). | 1 | 0 |
| Frost failed pickoff attempt. | 1 | 0 |
| Parry struck out swinging (0-2 KFFS). | 1 | 0 |
| Frost failed pickoff attempt. | 1 | 0 |
| Frost stole second. | 1 | 0 |
| Stuff walked (3-2 FBBBSB). | 1 | 0 |
| Luskey struck out swinging (2-2 BBKFS). | 1 | 0 |
| Bellows struck out swinging (1-2 KBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Thomas (Minn.) - Bottom of 4th
| Plays | SDSU | UST |
|---|---|---|
| B Vujovich struck out looking (2-2 SBBKFK). | 1 | 0 |
| J Roder struck out swinging (2-2 BKFBS). | 1 | 0 |
| M Moris grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 5th
| Plays | SDSU | UST |
|---|---|---|
| Carr grounded out to 1b unassisted (3-1 BBKB). | 1 | 0 |
| Kozal struck out swinging (0-2 KFFS). | 1 | 0 |
| Ronken struck out swinging (3-2 BBKBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 5th
| Plays | SDSU | UST |
|---|---|---|
| M Nyrop singled through the left side (1-0 B). | 1 | 0 |
| J Vos out on batter's interference (0-1 F). | 1 | 0 |
| M Gottschalk struck out looking (2-2 KKFBFBFK). | 1 | 0 |
| M Nyrop failed pickoff attempt. | 1 | 0 |
| T Recchio flied out to cf (1-2 KSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 6th
| Plays | SDSU | UST |
|---|---|---|
| Sintek grounded out to ss (3-1 BBKB). | 1 | 0 |
| Frost struck out looking (3-2 BBFBSK). | 1 | 0 |
| Parry doubled to left field (0-0). | 1 | 0 |
| Stuff singled up the middle (2-2 BFFFB); Parry advanced to third. | 1 | 0 |
| Luskey flied out to cf (1-2 BKF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Thomas (Minn.) - Bottom of 6th
| Plays | SDSU | UST |
|---|---|---|
| M Maulik popped up to ss (1-2 KBFF). | 1 | 0 |
| B Richartz singled up the middle (3-2 KBKBB). | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Vujovich struck out swinging (0-2 KSFS). | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| B Richartz failed pickoff attempt. | 1 | 0 |
| J Roder struck out swinging (1-2 FBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 7th
| Plays | SDSU | UST |
|---|---|---|
| Bellows grounded out to ss (1-0 B). | 1 | 0 |
| Carr walked (3-0 BBBB). | 1 | 0 |
| M Skilbeck to p for J Mrosko. | 1 | 0 |
| Carr failed pickoff attempt. | 1 | 0 |
| Carr failed pickoff attempt. | 1 | 0 |
| Kozal struck out looking (3-2 BFBBSFK). | 1 | 0 |
| Carr failed pickoff attempt. | 1 | 0 |
| Ronken struck out looking (0-2 KSFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (Minn.) - Bottom of 7th
| Plays | SDSU | UST |
|---|---|---|
| M Moris flied out to rf (3-1 BBBK). | 1 | 0 |
| M Nyrop hit by pitch (0-1 K). | 1 | 0 |
| J Dahlof pinch ran for M Nyrop. | 1 | 0 |
| J Dahlof failed pickoff attempt. | 1 | 0 |
| J Dahlof failed pickoff attempt. | 1 | 0 |
| J Dahlof failed pickoff attempt. | 1 | 0 |
| J Vos grounded into double play 1b to ss (2-2 BSBS); J Dahlof out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 8th
| Plays | SDSU | UST |
|---|---|---|
| Sintek reached on an error by 3b (1-2 BKK). | 1 | 0 |
| Sintek out at first c to 1b, picked off. | 1 | 0 |
| Frost struck out swinging (3-2 BBFKBS). | 1 | 0 |
| Parry grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 8th
| Plays | SDSU | UST |
|---|---|---|
| M Gottschalk grounded out to 2b (3-2 KKBBB). | 1 | 0 |
| T Recchio grounded out to p (1-1 SB). | 1 | 0 |
| M Maulik flied out to cf (3-1 KBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

1
Final0

St. Thomas (Minn.)

South Dakota State - Top of 9th
| Plays | SDSU | UST |
|---|---|---|
| Stuff reached on an error by ss (0-0). | 1 | 0 |
| Benes pinch hit for Luskey. | 1 | 0 |
| Stuff failed pickoff attempt. | 1 | 0 |
| Benes struck out looking (1-2 BKKK). | 1 | 0 |
| Stuff out at second c to ss, caught stealing. | 1 | 0 |
| Bellows struck out swinging (2-2 BFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

St. Thomas (Minn.) - Bottom of 9th
| Plays | SDSU | UST |
|---|---|---|
| Benes to 1b. | 1 | 0 |
| Clemons to p for McCay. | 1 | 0 |
| Werk to 3b for Ronken. | 1 | 0 |
| B Richartz grounded out to ss (2-2 BKBSF). | 1 | 0 |
| B Vujovich popped up to ss (2-2 BSFB). | 1 | 0 |
| J Roder struck out swinging (1-2 SBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State

| 3B | Bryce Ronken | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 3B | Matthew Werk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Carter Sintek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | Cael Frost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | Dawson Parry | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Cade Stuff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Luke Luskey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PH/1B | Adam Benes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Jess Bellows | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| C | Davis Carr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Thatcher Kozal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Nic McCay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Alex Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 13 | 4 | 0 | 27 | 7 |

St. Thomas (Minn.)

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 1 | Runs | 0 |
| 2 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 13 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 9 | Strikeouts | 13 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | .944 |
| 1 | Double Plays | 0 |


















