University of St. Thomas Athletics
St. Thomas (Minn.) vs Saint Louis
Scoring Summary
Team | UST | SLU |
---|---|---|
1st T Recchio scored on a wild pitch, unearned. | 1 | 0 |
1st SITZMAN grounded out to 2b, RBI (0-2 KK); MOORE scored, unearned. | 1 | 1 |
3rd M Gottschalk singled to left field, 2 RBI (3-1 BBBK); T Recchio scored; M Maulik scored. | 3 | 1 |
5th T Recchio doubled to center field, 2 RBI (1-2 BFF); M Moris scored; M Maulik scored. | 5 | 1 |
5th T Recchio scored, scored on a passed ball, unearned. | 6 | 1 |
5th MOORE grounded out to 2b, RBI (0-0); NEUWEG scored. | 6 | 2 |
6th B Richartz homered, RBI (1-1 FB). | 7 | 2 |
6th SMITH, C singled to right field, RBI (0-2 KK); CLOHISY scored. | 7 | 3 |
6th NEUWEG doubled, RBI (0-0); MASTROS advanced to third; SMITH, C scored. | 7 | 4 |
6th PRESTON singled, advanced to second on an error by ss, RBI (2-2 KSBB); NEUWEG scored, unearned; MASTROS scored. | 7 | 6 |
6th MOORE singled to right field, RBI (3-2 BBBKKF); PRESTON scored, unearned. | 7 | 7 |
7th STRESSLER singled, RBI; FOGARTY advanced to second; SMITH, C advanced to third; CLOHISY scored, unearned. | 7 | 8 |
7th MASTROS singled to right field, RBI (0-0); STRESSLER advanced to second; FOGARTY advanced to third; SMITH, C scored. | 7 | 9 |
7th NEUWEG singled to right field, 2 RBI (2-1 BBF); MASTROS advanced to second; STRESSLER scored; FOGARTY scored. | 7 | 11 |
7th MOORE doubled to center field, 2 RBI (0-0); NEUWEG scored; MASTROS scored. | 7 | 13 |
7th CLOHISY flied out to cf, SF, RBI (0-1 K); MOORE scored. | 7 | 14 |
8th GALLAHER walked (3-1 BFBBB); CUSUMANO advanced to second; STRESSLER advanced to third; FOGARTY scored, unearned. | 7 | 15 |
St. Thomas (Minn.)
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Moore | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Chase Beattie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Sitzman | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Patrick Clohisy | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cole Smith | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Tyler Fogarty | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Winters | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenden Stressler | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Graham Mastros | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Dominic Cusumano | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Neuweg | SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Ian Blazier | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knox Preston | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Gallaher | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Litman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Richter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 13 | 7 | 0 | 8 | 8 |
Batting
2B: Hayden Moore (1); Patrick Clohisy (1); Austin Neuweg (2)
SH: Knox Preston (1)
SF: Patrick Clohisy (1)
Baserunning SB: Hayden Moore (1); Knox Preston (1)
HBP: Hayden Moore (1); Brenden Stressler (1)
PO: Patrick Clohisy (1)
Fielding
E: Ben Gallaher (1); Charlie Weber (1)
CI: Ben Gallaher (1)
DP: Ethan Sitzman (1); Cole Smith (1); Easton Richter (1)
St. Thomas (Minn.)
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Weber | 4.0 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 61 |
Henry Litman | 1.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Easton Richter | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Dawson Smith | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 44 |
Ethan Bell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Totals | 9 | 7 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 34 | 41 | 7 | 7 | 158 |
Win: Dawson Smith (1-0)
Loss: Cano, Carl (0-1)
HBP: Mrosko, Jacob (1); Leedle, Bryce (1)
;
PB:
Knox Preston (1)