University of St. Thomas Athletics
Oral Roberts vs St. Thomas (Minn.)
5/17/2024
Koch Diamond
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | |
4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | X | 10 | 15 | 1 |
Win: Retz, Walker (3-3)Loss: J. Ure (1-1)Save: Cano, Carl (1)
Scoring Summary
Team | ORU | UST |
---|---|---|
1st H. Breeze grounded into double play 3b to 2b to 1b (1-2 SBF); E. Rodriguez out on the play; A. Rodgers scored. | 1 | 0 |
1st C. LaLiberte singled to center field, 2 RBI (0-2 FF); S. Thompson advanced to third; K. Booker scored; D. Stahl scored. | 3 | 0 |
1st D. Herring walked, RBI (3-2 BBKBFB); M. Davis advanced to second; C. LaLiberte advanced to third; S. Thompson scored. | 4 | 0 |
1st A. Rodgers singled to third base, RBI (0-0); D. Herring advanced to second; M. Davis advanced to third; C. LaLiberte scored. | 5 | 0 |
1st E. Rodriguez singled down the lf line, 2 RBI (2-2 BKBF); A. Rodgers advanced to second; D. Herring scored; M. Davis scored. | 7 | 0 |
1st M Nyrop homered, 4 RBI (0-1 S); M Maulik scored; M Moris scored; J Roder scored. | 7 | 4 |
2nd J Roder singled up the middle, RBI (0-0); M Gottschalk scored. | 7 | 5 |
2nd M Moris homered, 2 RBI (2-1 SBB); J Roder scored. | 7 | 7 |
5th S. Thompson homered, RBI. | 8 | 7 |
7th M Maulik homered, RBI (3-1 BBBK). | 8 | 8 |
7th M Nyrop homered, RBI (0-1 F). | 8 | 9 |
8th B Vujovich advanced to third on a wild pitch; M Gottschalk scored on a wild pitch. | 8 | 10 |
9th H. Breeze homered, RBI (3-2 KKBBB). | 9 | 10 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Rodgers | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
E. Rodriguez | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
H. Breeze | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
D. Stahl | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Booker | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Thompson | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Laliberte | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
M. Davis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Herring | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
B. Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 1 | 0 | 7 | 5 |
Batting
2B: H. Breeze (1)
HR: H. Breeze (1); S. Thompson (1)
Baserunning
HBP: A. Rodgers (1); S. Thompson (1); M. Davis (1)
St. Thomas (Minn.)
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Fowler | 3.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 65 |
J. Ure | 3.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 40 |
C. Isaacs | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
C. Floyd | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 15 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 10 | 133 |
St. Thomas (Minn.)
Win: Retz, Walker (3-3)
Loss: J. Ure (1-1)
HBP:
Esch, Evan (3)
Save:
Cano, Carl (7)
PB: C. Laliberte (1)
;