University of St. Thomas Athletics
Oral Roberts vs St. Thomas (Minn.)
Scoring Summary
Team | ORU | UST |
---|---|---|
5th E. Rodriguez reached on a fielder's choice, RBI (1-1 BK); A. Rodgers out at second ss to 2b; M. Davis scored, unearned. | 1 | 0 |
6th M. Davis grounded out to ss, RBI (0-0); S. Thompson advanced to second; K. Booker advanced to third; D. Stahl scored. | 2 | 0 |
6th A. Rodgers singled, RBI (1-2 KBF); D. Herring advanced to second; S. Thompson advanced to third; K. Booker scored. | 3 | 0 |
7th D. Stahl homered, RBI (0-0). | 4 | 0 |
8th M Nyrop homered, RBI (0-0). | 4 | 1 |
9th K. Booker singled, advanced to second on the throw, RBI (2-2 BKKB); D. Stahl advanced to third; H. Breeze scored. | 5 | 1 |
9th S. Thompson reached on an error by ss, RBI (1-1 KB); K. Booker advanced to third; D. Stahl scored, unearned. | 6 | 1 |
9th S. Thompson advanced to second on a wild pitch, advanced to third on the throw; K. Booker scored, unearned. | 7 | 1 |
9th J Roder homered, RBI (0-1 K). | 7 | 2 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Rodgers | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
E. Rodriguez | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
H. Breeze | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Stahl | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
K. Booker | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
S. Thompson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
C. Laliberte | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Davis | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
D. Herring | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
J. Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 6 | 5 | 0 | 5 | 10 |
Batting
2B: K. Booker (1)
HR: D. Stahl (1)
SH: D. Herring (1)
Baserunning
SB: A. Rodgers (1)
HBP: D. Stahl (1); S. Thompson (1)
St. Thomas (Minn.)
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hall | 8.2 | 6 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 7 | 111 |
D. Patten | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Totals | 7 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 7 | 124 |