University of St. Thomas Athletics
St. Thomas (Minn.) vs Omaha
Scoring Summary
Team | UST | OMAHA |
---|---|---|
1st J Roder singled through the left side, RBI (2-0 BB); M Moris scored, unearned. | 1 | 0 |
1st Trout, J doubled down the lf line, RBI (1-1 KB); Bishop, T scored. | 1 | 1 |
1st Greise, N homered to right field, 2 RBI (1-1 KB); Trout, J scored. | 1 | 3 |
1st Zipay, H homered to right field, RBI (0-0). | 1 | 4 |
2nd Lechnir, D grounded out to 1b unassisted (1-0 B); Dick, C out at second 1b to ss to 3b to 2b; Burkhalter,T scored. | 1 | 5 |
3rd Zipay, H hit by pitch, RBI (0-0); Greise, N advanced to second; Trout, J advanced to third; Bishop, T scored. | 1 | 6 |
3rd Lechnir, Z out at first p to 2b to 1b, RBI (1-1 BF); Zipay, H advanced to second; Greise, N advanced to third; Trout, J scored. | 1 | 7 |
5th J Vos homered to right field, 2 RBI (1-2 KFFB); J Roder scored. | 3 | 7 |
5th Dick, C tripled to center field, 3 RBI (3-1 BBBF); Lechnir, Z scored; Zipay, H scored; Trout, J scored. | 3 | 10 |
7th M Nyrop fouled out to 1b, SF, RBI (1-1 BK); J Roder scored. | 4 | 10 |
8th M Moris homered down the lf line, RBI (2-2 SBBK). | 5 | 10 |
9th M Nyrop doubled to right center, RBI (3-2 BBFFBF); B Vujovich scored. | 6 | 10 |
St. Thomas (Minn.)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Drew Lechnir | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tyler Bishop | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jackson Trout | RF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Noah Greise | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Henry Zipay | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Zach Lechnir | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Trent Burkhalter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Cardel Dick | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hackmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 9 | 8 | 0 | 7 | 6 |
Batting
2B: Tyler Bishop (1); Jackson Trout (1); Noah Greise (1)
3B: Cardel Dick (1)
HR: Noah Greise (1); Henry Zipay (1)
Baserunning
CS: Zach Lechnir (1)
HBP: Henry Zipay (1)
PO: Matt Goetzmann (1)
Fielding
E: Zach Lechnir (1)
St. Thomas (Minn.)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Kreiling | 6.0 | 8 | 3 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 26 | 30 | 3 | 5 | 109 |
Joe Hackmann | 3.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 0 | 70 |
Totals | 12 | 6 | 5 | 4 | 15 | 2 | 0 | 1 | 0 | 38 | 45 | 7 | 5 | 179 |
Win: Harrison Kreiling (2-1)
Loss: Gartner, Kolby (3-5)
HBP: Gartner, Kolby (1)
;
Harrison Kreiling (1)
Save:
Joe Hackmann (2)