University of St. Thomas Athletics
OMAHA vs St. Thomas (Minn.)
4/6/2024
Koch Diamond
3:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 9 | 2 | |
2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 14 | 2 |
Win: Cano, Carl (1-1)Loss: Luke Gainer (1-2)
Scoring Summary
Team | OMAHA | UST |
---|---|---|
1st Sommers, G singled to center field, RBI (0-1 F); Bishop, T advanced to second; Lechnir, D scored. | 1 | 0 |
1st Palmer, T reached on a fielding error by 1b (0-0); Sommers, G advanced to third; Bishop, T scored, unearned. | 2 | 0 |
1st M Maulik singled, 2 RBI (0-1 K); M Moris scored; B Vujovich scored. | 2 | 2 |
3rd M Maulik flied out to cf, SF, RBI (0-0); J Roder scored. | 2 | 3 |
3rd J Vos singled to left field, RBI (1-2 KBK); VonSchlegell advanced to second; B Richartz scored. | 2 | 4 |
4th Lechnir, D doubled to left field, 2 RBI (1-2 SFBF); Goetzmann, M scored; deMayo, S scored. | 4 | 4 |
5th Greise, N homered to left center, RBI (2-2 BKFB). | 5 | 4 |
5th Burkhalter,T singled to third base, RBI (1-0 B); Palmer, T scored. | 6 | 4 |
5th B Richartz homered to left field, RBI (2-1 KBB). | 6 | 5 |
7th M Moris tripled to right field, 2 RBI (0-0); B Vujovich scored; M Gottschalk scored. | 6 | 7 |
8th Burkhalter,T homered to left field, 2 RBI (0-0); Dick, C scored. | 8 | 7 |
9th M Moris singled, advanced to second on the throw, RBI (2-2 KBBF); J Dahlof scored, unearned. | 8 | 8 |
9th B Richartz singled to center field, RBI (0-2 KF); M Maulik advanced to second; J Roder advanced to third; M Moris scored. | 8 | 9 |
OMAHA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Lechnir | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Tyler Bishop | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Grant Sommers | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Noah Greise | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Tyler Palmer | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Sid Demayo | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cardel Dick | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trent Burkhalter | 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Henry Zipay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brayden Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 5 | 0 | 10 | 8 |
Batting
2B: Drew Lechnir (1)
HR: Noah Greise (1); Trent Burkhalter (1)
SH: Trent Burkhalter (1); Henry Zipay (1)
Baserunning
HBP: Tyler Bishop (1)
Fielding
E: Grant Sommers (1); Henry Zipay (1)
St. Thomas (Minn.)
BattingBaserunning
Fielding
OMAHA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Curtis | 2.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 5 | 47 |
Harrison Kreiling | 2.2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 2 | 66 |
Luke Gainer | 3.1 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 1 | 5 | 75 |
Totals | 14 | 9 | 8 | 7 | 11 | 0 | 0 | 3 | 0 | 39 | 51 | 2 | 12 | 188 |
St. Thomas (Minn.)
Win: Cano, Carl (1-1)
Loss: Luke Gainer (1-2)
HBP: Harrison Kreiling (1); Luke Gainer (2)
;
Schewe, Devon (1)
PB: Sid Demayo (2)
;