University of St. Thomas Athletics
OMAHA vs St. Thomas (Minn.)
Scoring Summary
Team | OMAHA | UST |
---|---|---|
1st M Moris singled, advanced to second on an error by rf, advanced to third, RBI (2-0 BB); B Vujovich scored, unearned. | 0 | 1 |
2nd M Gottschalk singled, advanced to third on a fielding error by rf, 2 RBI (0-2 KF); VonSchlegell scored; M Nyrop scored. | 0 | 3 |
2nd B Richartz grounded out to 1b unassisted, RBI (0-0); M Gottschalk scored. | 0 | 4 |
3rd Lechnir, D doubled through the right side, RBI (1-1 SB); Goetzmann, M advanced to third; Zipay, H scored. | 1 | 4 |
3rd Bishop, T doubled to left field, 2 RBI (0-0); Lechnir, D scored; Goetzmann, M scored. | 3 | 4 |
3rd Greise, N homered, 3 RBI (1-0 B); Sommers, G scored; Bishop, T scored. | 6 | 4 |
4th Bishop, T grounded out to ss, RBI (3-2 BSBFB); Goetzmann, M advanced to third; Zipay, H scored. | 7 | 4 |
4th Palmer, T hit by pitch, RBI (1-1 BK); Greise, N advanced to second; Sommers, G advanced to third; Goetzmann, M scored. | 8 | 4 |
5th Goetzmann, M singled to left field, RBI (2-2 KBSB); Burkhalter,T scored. | 9 | 4 |
5th Bishop, T doubled to left field, RBI (0-0); Goetzmann, M scored. | 10 | 4 |
6th Burkhalter,T singled to right field, RBI (2-2 BFKBF); Greise, N scored. | 11 | 4 |
6th J Vos hit by pitch, RBI (0-2 KK); VonSchlegell advanced to second; T Recchio advanced to third; M Maulik scored. | 11 | 5 |
8th Goetzmann, M homered, RBI (2-1 BBK). | 12 | 5 |
8th M Gottschalk singled up the middle, 2 RBI (1-1 BK); J Vos advanced to third; M Maulik scored; J Roder scored. | 12 | 7 |
9th T Recchio homered, 3 RBI (0-1 K); M Maulik scored; J Roder scored. | 12 | 10 |
OMAHA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | CF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Drew Lechnir | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Tyler Bishop | 3B | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Grant Sommers | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Noah Greise | DH | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 2 |
Jackson Trout | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Palmer | PH/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cardel Dick | C | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Trent Burkhalter | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
Henry Zipay | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Caleb, Riedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Louthan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 12 | 9 | 0 | 9 | 14 |
Batting
2B: Drew Lechnir (1); Tyler Bishop (2)
3B: Henry Zipay (1)
HR: Matt Goetzmann (1); Noah Greise (1)
SH: Henry Zipay (1)
Baserunning
SB: Matt Goetzmann (1)
HBP: Matt Goetzmann (1); Grant Sommers (1); Tyler Palmer (1)
Fielding
E: Tyler Bishop (1); Jackson Trout (2); Caleb, Riedel (1)
St. Thomas (Minn.)
OMAHA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb, Riedel | 4.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 3 | 85 |
Reed Scott | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 42 |
Ethan Louthan | 3.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 58 |
Totals | 16 | 10 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 43 | 52 | 16 | 8 | 185 |
St. Thomas (Minn.)
Win: Reed Scott (1-1)
Loss: Retz, Walker (2-2)
HBP: Caleb, Riedel (1); Reed Scott (1)
;
Retz, Walker (2); Skilbeck, Max (1)
PB:
Moris, Max (1)