University of St. Thomas Athletics
OMAHA vs St. Thomas (Minn.)
Scoring Summary
Team | OMAHA | UST |
---|---|---|
1st Goetzmann, M homered, RBI (2-2 BKFFBF). | 1 | 0 |
2nd Goetzmann, M doubled through the left side, 3 RBI (2-1 KBB); Zipay, H scored; Burkhalter,T scored; Dick, C scored. | 4 | 0 |
3rd M Maulik singled, RBI (3-2 BKSBFB); M Gottschalk scored. | 4 | 1 |
3rd J Roder singled, advanced to second on an error by 1b, 2 RBI; B Richartz advanced to third; B Vujovich scored; M Maulik scored. | 4 | 3 |
4th M Maulik singled to left field, RBI (0-1 F); M Gottschalk advanced to second; J Vos scored. | 4 | 4 |
4th J Roder walked, RBI (3-1 KBBBB); B Vujovich advanced to second; M Maulik advanced to third; M Gottschalk scored. | 4 | 5 |
7th Sommers, G singled, RBI (0-2 KK); Bishop, T advanced to second; Lechnir, D scored. | 5 | 5 |
8th Zipay, H singled to right field, RBI; Palmer, T scored. | 6 | 5 |
OMAHA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | CF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
Drew Lechnir | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Tyler Bishop | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Grant Sommers | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Noah Greise | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Jackson Trout | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cardel Dick | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trent Burkhalter | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Tyler Palmer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Zipay | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Scanlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hackmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 8 | 0 | 11 | 9 |
Batting
2B: Matt Goetzmann (1); Trent Burkhalter (1)
HR: Matt Goetzmann (1)
SH: Jackson Trout (1)
SF: Drew Lechnir (1)
Baserunning HBP: Henry Zipay (1)
PO: Trent Burkhalter (1)
Fielding
E: Noah Greise (1)
DP: Grant Sommers (1); Noah Greise (1); Henry Zipay (1)
St. Thomas (Minn.)
OMAHA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Bell | 3.1 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 69 |
Nick Scanlon | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 62 |
Joe Hackmann | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 32 |
Totals | 12 | 5 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 43 | 10 | 8 | 163 |