University of St. Thomas Athletics
St. Thomas vs Northern Illinois
Scoring Summary
Team | UST | NIU |
---|---|---|
1st CEPICKY walked, RBI (3-1 BSBBB); SUMMERHILL advanced to second; DEMETRAL advanced to third; ERATO scored. | 0 | 1 |
1st PARCELL hit by pitch, RBI (2-2 KSBFB); CEPICKY advanced to second; SUMMERHILL advanced to third; DEMETRAL scored. | 0 | 2 |
1st NELSON doubled to left center, 3 RBI (1-2 BKS); PARCELL scored; CEPICKY scored; SUMMERHILL scored. | 0 | 5 |
2nd S Marlow walked, RBI (3-0 BBBB); VonSchlegell advanced to second; J Vos advanced to third; J Roder scored. | 1 | 5 |
2nd M Gottschalk singled through the right side, 2 RBI (0-1 K); S Marlow advanced to third; VonSchlegell scored; J Vos scored. | 3 | 5 |
2nd T Recchio singled to third base, RBI (0-0); M Gottschalk advanced to second; S Marlow scored. | 4 | 5 |
2nd T Recchio picked off, out at second p to 1b to ss to 1b to 2b to ss; M Gottschalk scored. | 5 | 5 |
3rd J Vos homered to right field, 3 RBI (1-1 FB); B Vujovich scored; J Roder scored. | 8 | 5 |
4th SUMMERHILL homered to left field, 4 RBI (1-2 FBF); DEMETRAL scored; GAUTHIER scored; KELLEY scored. | 8 | 9 |
7th B Vujovich singled to left field, advanced to second on the throw, RBI (0-2 KK); J Roder advanced to third; M Maulik scored. | 9 | 9 |
7th B Vujovich advanced to third; J Roder scored on a wild pitch. | 10 | 9 |
7th J Vos singled to right field, RBI (2-1 BKB); B Vujovich scored. | 11 | 9 |
7th S Marlow doubled down the lf line, RBI (0-2 KK); J Vos scored. | 12 | 9 |
7th DEMETRAL singled up the middle, RBI (1-1 KB); KELLEY scored. | 12 | 10 |
7th PARCELL doubled down the lf line, 3 RBI (2-1 BBK); CEPICKY scored; SUMMERHILL scored; DEMETRAL scored. | 12 | 13 |
8th B Richartz grounded out to 2b, RBI (0-0); J Roder advanced to second; M Maulik advanced to third; T Recchio scored. | 13 | 13 |
8th B Vujovich flied out to cf, SF, RBI (0-0); J Roder advanced to third; M Maulik scored. | 14 | 13 |
9th SHUPE singled down the rf line, 2 RBI (1-2 FFB); CEPICKY scored; SUMMERHILL scored. | 14 | 15 |
St. Thomas
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Demetral, Andre | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
Summerhill, Colin | DH | 3 | 4 | 1 | 4 | 3 | 0 | 1 | 0 |
Cepicky, CJ | LF | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
Parcell, Charlie | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Cohn, Cooper | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Shupe, Parker | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nelson, Jake | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
Kelley, Mason | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Gauthier, JP | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jennings, Kayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartel, Spencer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draeger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohanzo, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuring, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 15 | 12 | 0 | 6 | 10 |
Batting
2B: Parcell, Charlie (1); Nelson, Jake (1); Kelley, Mason (1)
3B: Cepicky, CJ (1)
HR: Summerhill, Colin (1)
SH: Parcell, Charlie (1); Jennings, Kayden (1)
Baserunning
HBP: Parcell, Charlie (1); Gauthier, JP (1)
Fielding
DP: Erato, Eric (1); Demetral, Andre (2); Kelley, Mason (1)
St. Thomas
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draeger, Jacob | 1.2 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 35 |
Kohanzo, Jake | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 28 |
Hess, DJ | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 26 |
Schuring, Parker | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 25 |
Stewart, Jackson | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Klawiter, Reagan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Hann, Dominic | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 13 |
Pederson, Sam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 18 |
Totals | 11 | 14 | 14 | 10 | 2 | 2 | 0 | 3 | 0 | 34 | 48 | 13 | 9 | 175 |
Win: Pederson, Sam (1-1)
Loss: Cano, Carl (1-3)
HBP: Kemp, Nolan (1); Nelson, Wyatt (1)
;
Hess, DJ (1); Pederson, Sam (2)