University of St. Thomas Athletics
St. Thomas vs North Dakota State
Scoring Summary
Team | UST | NDSU |
---|---|---|
2nd T Recchio singled to left field, advanced to second, RBI; J Vos advanced to third; B Richartz scored. | 1 | 0 |
2nd W. Busch doubled to left field, 2 RBI; Hake scored; Becker scored. | 1 | 2 |
3rd J Roder doubled down the rf line, RBI; M Maulik scored. | 2 | 2 |
4th W. Busch grounded out to ss, RBI; Hamilton scored, unearned. | 2 | 3 |
5th M Maulik homered to right field, RBI. | 3 | 3 |
7th C. Schwabe doubled to right center, RBI; Schaffner advanced to third; Hamilton scored. | 3 | 4 |
8th Hamilton doubled to right center, RBI; Canton scored. | 3 | 5 |
9th M Nyrop singled up the middle, RBI; J Roder advanced to second; M Maulik scored. | 4 | 5 |
St. Thomas
Batting
Baserunning
Fielding
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cadyn Schwabe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Dunlap | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Garret Hill | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Colten Becker | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Sam Canton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Carson Hake | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Davis Hamilton | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Will Busch | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: Cadyn Schwabe (1); Davis Hamilton (2); Will Busch (1)
SH: Carson Hake (1)
Baserunning
SB: Davis Hamilton (1)
St. Thomas
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Koenig | 6.0 | 9 | 3 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 25 | 27 | 7 | 1 | 0 |
Seth Thompson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Skyler Riedinger | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Joey Danielson | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
Totals | 14 | 4 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 38 | 42 | 12 | 3 | 0 |