University of St. Thomas Athletics
St. Thomas vs North Dakota State
5/5/2024
Newman Outdoor Field
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | X | 5 | 8 | 0 |
Win: Seth Thompson (1-0)Loss: Gartner, Kolby (3-4)Save: Joey Danielson (10)
Scoring Summary
Team | UST | NDSU |
|---|---|---|
T Recchio singled to left field, advanced to second, RBI; J Vos advanced to third; B Richartz scored. | 1 | 0 |
W. Busch doubled to left field, 2 RBI; Hake scored; Becker scored. | 1 | 2 |
J Roder doubled down the rf line, RBI; M Maulik scored. | 2 | 2 |
W. Busch grounded out to ss, RBI; Hamilton scored, unearned. | 2 | 3 |
M Maulik homered to right field, RBI. | 3 | 3 |
C. Schwabe doubled to right center, RBI; Schaffner advanced to third; Hamilton scored. | 3 | 4 |
Hamilton doubled to right center, RBI; Canton scored. | 3 | 5 |
M Nyrop singled up the middle, RBI; J Roder advanced to second; M Maulik scored. | 4 | 5 |
St. Thomas
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 14 | 4 | 3 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
North Dakota State
Jake Schaffner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Dunlap | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Garret Hill | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Colten Becker | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Sam Canton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Carson Hake | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Davis Hamilton | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Will Busch | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: Cadyn Schwabe (1); Davis Hamilton (2); Will Busch (1)
SH: Carson Hake (1)
Baserunning
SB: Davis Hamilton (1)
St. Thomas
| 3.0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 0 | |
| 3.1 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| Totals | 8 | 5 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 32 | 37 | 7 | 8 | 0 |
North Dakota State
Landon Koenig | 6.0 | 9 | 3 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 25 | 27 | 7 | 1 | 0 |
Seth Thompson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Skyler Riedinger | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Joey Danielson | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
| Totals | 14 | 4 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 38 | 42 | 12 | 3 | 0 |























