University of St. Thomas Athletics
St. Thomas vs North Dakota State
5/3/2024
Newman Outdoor Field
6:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 15 | 3 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 1 |
Win: Esch, Evan (4-2)Loss: Leland Wilson (1-6)
Scoring Summary
Team | UST | NDSU |
---|---|---|
1st M Maulik homered to right center, 3 RBI; J Roder scored; B Richartz scored. | 3 | 0 |
2nd J Vos homered to right field, RBI (1-1 KB). | 4 | 0 |
2nd M Moris doubled to left center, RBI (1-1 KB); VonSchlegell scored. | 5 | 0 |
3rd M Nyrop homered to center field, 2 RBI; M Maulik scored. | 7 | 0 |
5th W. Busch reached on an error by ss, RBI; Hamilton scored, unearned. | 7 | 1 |
5th G. Hill singled to right field, RBI (2-2 KBBK); C. Schwabe advanced to second; Schaffner advanced to third; W. Busch scored. | 7 | 2 |
6th M Moris flied out to cf, SAC, RBI; B Vujovich advanced to third; M Gottschalk scored. | 8 | 2 |
8th G. Hill reached on a fielder's choice, RBI (3-1 BKBB); Dunlap out at second 2b to ss; Schaffner advanced to third; W. Busch scored. | 8 | 3 |
9th M Nyrop singled to right field, RBI (3-2 BBFBK); J Roder scored. | 9 | 3 |
9th M Gottschalk singled to right field, 2 RBI (2-2 BBKK); J Vos scored, unearned; T Recchio scored. | 11 | 3 |
St. Thomas
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Cadyn Schwabe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
James Dunlap | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Garret Hill | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Colten Becker | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sam Canton | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Carson Hake | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Davis Hamilton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Will Busch | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Hachem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 11 | 3 | 3 | 0 | 14 | 15 |
Batting
2B: Davis Hamilton (1)
SH: Cadyn Schwabe (1)
Baserunning
HBP: Davis Hamilton (1)
Fielding
E: Alex Karns (1)
St. Thomas
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leland Wilson | 4.0 | 8 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 4 | 58 |
Alex Karns | 4.2 | 6 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 73 |
Julien Hachem | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Totals | 15 | 11 | 10 | 5 | 11 | 2 | 0 | 0 | 0 | 39 | 46 | 7 | 8 | 139 |