University of St. Thomas Athletics
St. Thomas vs North Dakota State
5/3/2024
Newman Outdoor Field
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 1 |
Win: Esch, Evan (4-2)Loss: Leland Wilson (1-6)
Scoring Summary
Team | UST | NDSU |
|---|---|---|
M Maulik homered to right center, 3 RBI; J Roder scored; B Richartz scored. | 3 | 0 |
J Vos homered to right field, RBI (1-1 KB). | 4 | 0 |
M Moris doubled to left center, RBI (1-1 KB); VonSchlegell scored. | 5 | 0 |
M Nyrop homered to center field, 2 RBI; M Maulik scored. | 7 | 0 |
W. Busch reached on an error by ss, RBI; Hamilton scored, unearned. | 7 | 1 |
G. Hill singled to right field, RBI (2-2 KBBK); C. Schwabe advanced to second; Schaffner advanced to third; W. Busch scored. | 7 | 2 |
M Moris flied out to cf, SAC, RBI; B Vujovich advanced to third; M Gottschalk scored. | 8 | 2 |
G. Hill reached on a fielder's choice, RBI (3-1 BKBB); Dunlap out at second 2b to ss; Schaffner advanced to third; W. Busch scored. | 8 | 3 |
M Nyrop singled to right field, RBI (3-2 BBFBK); J Roder scored. | 9 | 3 |
M Gottschalk singled to right field, 2 RBI (2-2 BBKK); J Vos scored, unearned; T Recchio scored. | 11 | 3 |
St. Thomas
| RF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
| C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 15 | 11 | 5 | 0 | 11 | 8 |
North Dakota State
Jake Schaffner | SS | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
James Dunlap | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Garret Hill | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Colten Becker | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sam Canton | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Carson Hake | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Davis Hamilton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Will Busch | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Hachem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 11 | 3 | 3 | 0 | 14 | 15 |
Batting
2B: Davis Hamilton (1)
SH: Cadyn Schwabe (1)
Baserunning
HBP: Davis Hamilton (1)
Fielding
E: Alex Karns (1)
St. Thomas
| 6.0 | 6 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 3 | 95 | |
| 1.2 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 45 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 | |
| Totals | 11 | 3 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 40 | 45 | 8 | 5 | 153 |
North Dakota State
Leland Wilson | 4.0 | 8 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 4 | 58 |
Alex Karns | 4.2 | 6 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 73 |
Julien Hachem | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 15 | 11 | 10 | 5 | 11 | 2 | 0 | 0 | 0 | 39 | 46 | 7 | 8 | 139 |





















