University of St. Thomas Athletics
St. Thomas vs Iowa
Scoring Summary
Team | UST | IOWA |
---|---|---|
1st J Roder singled to right field, RBI (1-2 KBFFF); M Moris advanced to second; B Vujovich advanced to third; T Recchio scored. | 1 | 0 |
1st M Maulik tripled to right center, 3 RBI (0-0); J Roder scored; M Moris scored; B Vujovich scored. | 4 | 0 |
1st B Richartz grounded out to 1b unassisted, RBI (3-2 BBFBF); M Maulik scored. | 5 | 0 |
3rd Tello walked, RBI (3-2 BBBKFFB); Wilmes advanced to second; Seegers advanced to third; Mulflur scored. | 5 | 1 |
3rd Cop doubled to center field, ground-rule, 2 RBI (3-1 BBBK); Tello advanced to third; Wilmes scored; Seegers scored. | 5 | 3 |
3rd Huckstorf doubled down the rf line, 2 RBI (3-2 BBKKB); Cop scored; Tello scored. | 5 | 5 |
3rd Hennings tripled to right center, RBI (3-2 BFBBF); Huckstorf scored. | 5 | 6 |
4th M Gottschalk doubled to right center, RBI (0-1 F); J Vos scored. | 6 | 6 |
4th B Vujovich singled to second base, RBI (2-1 FBB); T Recchio advanced to third; M Gottschalk scored. | 7 | 6 |
4th M Moris hit into double play 2b to ss to 1b, RBI (0-2 FS); B Vujovich out on the play; T Recchio scored. | 8 | 6 |
4th Tello hit into double play ss to 2b (1-2 FKBF); Wilmes out on the play; Seegers scored. | 8 | 7 |
6th Swails advanced to third; Hennings scored on a wild pitch. | 8 | 8 |
6th Tello reached on a fielder's choice, RBI (1-0 B); Wilmes out at second ss to 2b; Seegers advanced to third; Swails scored. | 8 | 9 |
6th Cop singled to third base, RBI (0-1 K); Tello advanced to second; Seegers scored. | 8 | 10 |
6th Moore singled, advanced to second on a muffed throw by c, RBI (1-1 FB); Cop advanced to third; Tello scored. | 8 | 11 |
6th Huckstorf singled to third base, RBI (1-2 SFFB); Moore advanced to third; Cop scored. | 8 | 12 |
6th Mitchell reached on a fielder's choice, RBI (1-0 B); Huckstorf out at second p to ss; Moore scored. | 8 | 13 |
7th Seegers singled, advanced to second on an error by ss, advanced to third (0-0); Strohmeyer scored, unearned. | 8 | 14 |
7th Tello singled up the middle, RBI (3-0 BBB); Seegers scored, unearned. | 8 | 15 |
8th B Vujovich singled to left field, RBI (0-0); T Recchio advanced to second; M Gottschalk advanced to third; J Vos scored. | 9 | 15 |
8th J Roder flied out to rf, SF, RBI (3-1 BBKB); T Recchio advanced to third; M Gottschalk scored. | 10 | 15 |
8th Mitchell homered to right field, 2 RBI (1-0 B); Huckstorf scored. | 10 | 17 |
9th B Taxdahl hit by pitch, RBI (1-2 KBS); T Recchio advanced to second; M Gottschalk advanced to third; J Dahlof scored. | 11 | 17 |
St. Thomas
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Raider Tello | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Davis Cop | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Blake Guerin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Moore | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cade Moss | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Huckstorf | CF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Gable Mitchell | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Connor Hennings | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Will Mulflur | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ben Swails | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Nelson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kellen Strohmeyer | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Seegers | SS | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 1 |
Elliot Cad.-lanoue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Beuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Voelker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Detaeye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 17 | 14 | 7 | 0 | 5 | 4 |
Batting
2B: Davis Cop (1); Kyle Huckstorf (1); Gable Mitchell (1)
3B: Connor Hennings (1)
HR: Gable Mitchell (1)
Baserunning
SB: Kyle Huckstorf (1); Michael Seegers (1)
Fielding
DP: Davis Cop (1); Gable Mitchell (1); Michael Seegers (1)
St. Thomas
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot Cad.-lanoue | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Jack Young | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Reece Beuter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Brant Hogue | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Zach Voelker | 0.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Anthony Watts | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Drew Deremer | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 19 |
Aaron Savary | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Jack Whitlock | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 |
Ben Detaeye | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Chas Wheatley | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 28 |
Marcus Morgan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 13 | 11 | 11 | 6 | 10 | 2 | 0 | 3 | 0 | 38 | 48 | 9 | 7 | 185 |
Win: Aaron Savary (3-0)
Loss: Kemp, Nolan (0-1)
HBP:
Elliot Cad.-lanoue (1); Jack Whitlock (1); Chas Wheatley (1)