University of St. Thomas Athletics
St. Thomas vs Illinois State
2/17/2024
Centennial Park
10:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 5 | 20 | 18 | 1 | |
0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | 14 | 0 |
Win: Schewe, Devon (1-0)Loss: Perry, Tanner (0-1)Save: Gartner, Kolby (1)
Scoring Summary
Team | UST | ILS |
---|---|---|
1st B Vujovich tripled to right center, RBI; M Gottschalk scored. | 1 | 0 |
1st M Nyrop flied out to rf, SAC, RBI; B Vujovich scored. | 2 | 0 |
2nd J Vos homered to center field, 2 RBI; B Richartz scored. | 4 | 0 |
2nd Sokolove, J. homered to left center, RBI. | 4 | 1 |
3rd M Nyrop homered to center field, 2 RBI; B Vujovich scored. | 6 | 1 |
3rd J Roder homered to right field, RBI. | 7 | 1 |
4th Lawrence, L. flied out to lf, SAC, RBI; Sokolove, J. scored. | 7 | 2 |
5th J Roder flied out to lf, SAC, RBI; M Gottschalk scored. | 8 | 2 |
5th Herron, T. flied out to cf, SAC, RBI; Morris, J. scored. | 8 | 3 |
6th Robinson, S. singled up the middle, RBI; Cheng, L. scored. | 8 | 4 |
6th Pacella, D. homered to center field, 2 RBI; Robinson, S. scored. | 8 | 6 |
7th J Roder walked, RBI; M Nyrop advanced to second; B Vujovich advanced to third; M Gottschalk scored. | 9 | 6 |
7th B Richartz singled through the right side, RBI; J Roder advanced to second; M Nyrop advanced to third; B Vujovich scored. | 10 | 6 |
7th J Vos grounded into double play 2b to ss to 1b; B Richartz out on the play; J Roder advanced to third; M Nyrop scored. | 11 | 6 |
7th M Maulik homered down the rf line, 2 RBI; J Roder scored. | 13 | 6 |
7th Herron, T. homered to left center, 2 RBI; Rabin, N. scored. | 13 | 8 |
8th J Roder homered to left center, 2 RBI; M Nyrop scored. | 15 | 8 |
9th T Recchio grounded out to 2b, RBI; M Moris advanced to third; M Maulik scored. | 16 | 8 |
9th B Vujovich singled to right center, RBI; M Gottschalk advanced to third; M Moris scored. | 17 | 8 |
9th M Nyrop singled to shortstop, RBI; B Vujovich advanced to second; M Gottschalk scored. | 18 | 8 |
9th B Richartz singled down the rf line, 2 RBI; J Roder advanced to third; M Nyrop scored, unearned; B Vujovich scored, unearned. | 20 | 8 |
St. Thomas
Batting
Baserunning
Fielding
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lawrence, Luke | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Robinson, Shai | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Pacella, Daniel | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Morris, Judah | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rabin, Noah | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
Herron, Tyler | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Nichols, Greg | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sokolove, J.t. | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Cheng, Luke | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Perry, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubiatowicz, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lussier, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rybarczyk, Tresdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmoth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 2 | 0 | 7 | 10 |
Batting
3B: Sokolove, J.t. (1)
HR: Pacella, Daniel (1); Herron, Tyler (1); Sokolove, J.t. (1)
SF: Lawrence, Luke (1); Herron, Tyler (1)
Baserunning SB: Robinson, Shai (1); Sokolove, J.t. (1)
HBP: Cheng, Luke (2)
PO: Sokolove, J.t. (1)
Fielding
DP: Robinson, Shai (2); Nichols, Greg (2); Cheng, Luke (2)
St. Thomas
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Tanner | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 0 |
Monke, Carter | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 |
Harper, Thomas | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 3 | 0 |
Kubiatowicz, Erik | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Lussier, Jordan | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Rybarczyk, Tresdon | 0.2 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
Wilmoth, Joey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 18 | 20 | 18 | 10 | 5 | 1 | 0 | 1 | 0 | 39 | 52 | 8 | 11 | 0 |
Win: Schewe, Devon (1-0)
Loss: Perry, Tanner (0-1)
HBP: Schewe, Devon (2)
;
Perry, Tanner (1)
Save: Gartner, Kolby (1)
;