University of St. Thomas Athletics
Illinois State vs St. Thomas (Minn.)
Scoring Summary
Team | ILS | UST |
---|---|---|
2nd Herron, T. doubled to left field, RBI (2-2 BFFB); Rasmussen, A scored. | 1 | 0 |
2nd VonSchlegell singled, RBI; J Roder advanced to third; M Nyrop scored. | 1 | 1 |
2nd M Gottschalk singled, RBI; VonSchlegell advanced to third; J Roder scored. | 1 | 2 |
4th Robinson, S. singled to right field, RBI (2-2 BBKK); Herron, T. advanced to second; Stulga, L. scored. | 2 | 2 |
4th Cheng, L. flied out to lf, SAC, RBI (1-0 B); Herron, T. scored. | 3 | 2 |
4th Lawrence, L. doubled, RBI (0-1 K); Sokolove, J. advanced to third; Robinson, S. scored. | 4 | 2 |
4th Rabin, N. singled, RBI (1-2 KBF); Lawrence, L. advanced to third; Sokolove, J. scored. | 5 | 2 |
4th Morris, J. hit by pitch (0-0); Pacella, D. advanced to second; Rabin, N. advanced to third; Lawrence, L. scored. | 6 | 2 |
4th Stulga, L. hit by pitch (0-0); Morris, J. advanced to second; Pacella, D. advanced to third; Rabin, N. scored. | 7 | 2 |
4th Herron, T. flied out to cf, SAC, RBI; Pacella, D. scored. | 8 | 2 |
4th M Gottschalk tripled to left field, 2 RBI (1-1 KB); VonSchlegell scored; J Vos scored. | 8 | 4 |
4th T Recchio singled, RBI (1-1 KB); M Gottschalk scored. | 8 | 5 |
5th Lawrence, L. singled, RBI (1-2 KKBF); Sokolove, J. scored. | 9 | 5 |
5th Pacella, D. singled to center field, RBI (0-0); Lawrence, L. scored. | 10 | 5 |
5th Morris, J. homered, 2 RBI; Pacella, D. scored. | 12 | 5 |
6th B Richartz tripled, scored on an error by cf, 2 RBI, unearned (1-0 B); B Vujovich scored, unearned; M Gottschalk scored, unearned. | 12 | 8 |
7th Rabin, N. homered, RBI (1-2 BKFK). | 13 | 8 |
7th Stulga, L. flied out to cf, SF, RBI (1-1 BF); Pacella, D. scored, unearned. | 14 | 8 |
8th Pacella, D. homered, 3 RBI (3-2 BKBSBFFF); Rabin, N. scored; Sokolove, J. scored. | 17 | 8 |
8th B Vujovich homered, RBI (0-1 K). | 17 | 9 |
9th Sokolove, J. flied out to cf, SAC, RBI; Herron, T. advanced to third; Stulga, L. scored. | 18 | 9 |
9th M Gottschalk singled, RBI; VonSchlegell advanced to second; J Roder scored. | 18 | 10 |
9th B Vujovich doubled, 2 RBI; M Moris advanced to third; M Gottschalk scored; VonSchlegell scored. | 18 | 12 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lawrence, Luke | 3B | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
Rabin, Noah | DH | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Pacella, Daniel | LF | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 |
Stenger, Blake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Judah | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Nichols, Greg | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Auggie | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stulga, Luke | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Herron, Tyler | C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Robinson, Shai | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Sokolove, J.t. | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Cheng, Luke | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Mabee, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husak, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnison, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 20 | 16 | 8 | 0 | 10 | 9 |
Batting
2B: Lawrence, Luke (1); Stulga, Luke (1); Herron, Tyler (1); Sokolove, J.t. (1)
HR: Rabin, Noah (1); Pacella, Daniel (1); Morris, Judah (1)
SF: Stulga, Luke (1); Herron, Tyler (1); Sokolove, J.t. (1); Cheng, Luke (1)
Baserunning SB: Stulga, Luke (2); Herron, Tyler (1); Sokolove, J.t. (1)
CS: Herron, Tyler (1)
HBP: Morris, Judah (1); Stulga, Luke (2); Herron, Tyler (1)
Fielding
E: Morris, Judah (1); Sokolove, J.t. (1)
DP: Morris, Judah (2); Robinson, Shai (1); Cheng, Luke (2)
St. Thomas (Minn.)
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mabee, Cameron | 4.0 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 2 | 71 |
Husak, Joe | 2.1 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 4 | 52 |
Donnison, Matthew | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 41 |
Totals | 17 | 12 | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 41 | 49 | 6 | 11 | 164 |
St. Thomas (Minn.)
Win: Mabee, Cameron (1-0)
Loss: Retz, Walker (0-1)
HBP: Mabee, Cameron (1)
;
Retz, Walker (1); Nelson, Wyatt (3)