University of St. Thomas Athletics
Western Illinois vs St. Thomas
Scoring Summary
Team | WIU | UST |
---|---|---|
1st Botaletto, D tripled to right center, RBI (0-0); Pospisil, R scored. | 1 | 0 |
1st Botaletto, D scored on a wild pitch. | 2 | 0 |
1st Vujovich, B. homered, RBI (2-1 BKB). | 2 | 1 |
5th Botaletto, D homered, RBI (2-2 BKKB). | 3 | 1 |
5th Roder, J. reached on an error by 1b (0-1 F); Bartholomew advanced to second; Moris, M. advanced to third; Enck, M. scored, unearned. | 3 | 2 |
6th Alexander, K homered, RBI (3-2 BBSSBF). | 4 | 2 |
6th Mitchell, N homered, RBI (1-0 B). | 5 | 2 |
6th Harrington A hit by pitch (0-0); Juran, A advanced to second; Botaletto, D advanced to third; Pospisil, R scored. | 6 | 2 |
6th Harrington A advanced to second on a wild pitch; Juran, A advanced to third on a wild pitch; Botaletto, D scored on a wild pitch. | 7 | 2 |
6th Heavilin, J singled to right field, 2 RBI (3-2 FBBFFB); Harrington A scored; Juran, A scored. | 9 | 2 |
7th Juran, A walked (3-2 BKBKBFB); Botaletto, D advanced to second; Pospisil, R advanced to third; Mitchell, N scored. | 10 | 2 |
7th Harrington A singled to right field, 2 RBI (0-0); Juran, A advanced to third; Botaletto, D scored; Pospisil, R scored. | 12 | 2 |
7th Heavilin, J fouled out to lf, SF, RBI (1-2 SFB); Harrington A advanced to second; Juran, A scored. | 13 | 2 |
7th Roder, J. singled to right field, RBI (0-1 K); Bartholomew scored. | 13 | 3 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ricky Pospisil | RF | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
Derek Botaletto | SS | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Jake Allgeyer | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Adam Juran | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Aron Harrington | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
J.r. Heavilin | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 3 |
Jack Sievers | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Max Slavens | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyree Alexander | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jackson Burk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kapraun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 11 | 9 | 10 | 0 | 9 | 10 |
Batting
2B: Adam Juran (1); Max Slavens (1)
3B: Derek Botaletto (1)
HR: Nick Mitchell (1); Derek Botaletto (1); Kyree Alexander (1)
SF: J.r. Heavilin (1)
Baserunning CS: Ricky Pospisil (1)
HBP: Ricky Pospisil (1); Adam Juran (1); Aron Harrington (1)
Fielding
E: J.r. Heavilin (1)
St. Thomas
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Burk | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 34 |
Tyler Kapraun | 5.2 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 95 |
Totals | 6 | 3 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 28 | 33 | 4 | 9 | 129 |
St. Thomas
Win: Tyler Kapraun (3-6)
Loss: Mrosko, Jacob (0-3)
HBP: Jackson Burk (1)
;
Mrosko, Jacob (1); Nigut, Will (2)