University of St. Thomas Athletics
Oral Roberts vs St. Thomas
Scoring Summary
Team | ORU | UST |
|---|---|---|
M. McCroskey singled to right center, RBI (1-0 B); J. Cox scored. | 1 | 0 |
Bartholomew singled to right field, RBI (2-0 BB); Moris, M. scored, unearned. | 1 | 1 |
Vos, J. homered to right center, RBI (0-0). | 1 | 2 |
J. Quinn reached on a fielder's choice, RBI; J. McMurray out at second 2b to ss; B. Brothers scored. | 2 | 2 |
M. McCroskey out at first p to 2b to 1b, RBI (1-1 BF); J. Quinn scored. | 3 | 2 |
D. Stahl homered to left center, 2 RBI (3-2 BBKKB); H. Breeze scored. | 5 | 2 |
H. Breeze walked, RBI (3-2 BKKBBFFB); M. McCroskey advanced to second; J. Quinn advanced to third; J. McMurray scored. | 6 | 2 |
D. Stahl walked, RBI (3-1 BKBBB); H. Breeze advanced to second; M. McCroskey advanced to third; J. Quinn scored. | 7 | 2 |
M. Hogan walked, RBI (3-2 KBBBFB); D. Stahl advanced to second; H. Breeze advanced to third; M. McCroskey scored. | 8 | 2 |
Kulesa, S. grounded out to 2b, RBI (2-2 BKBK); Vujovich, B. advanced to third; Vos, J. scored. | 8 | 3 |
Oral Roberts
Jake McMurray | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Justin Quinn | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Jonah Cox | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mac McCroskey | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Holden Breeze | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Drew Stahl | 2B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Max Lucas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Matt Hogan | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jacob Godman | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Blaze Brothers | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 8 | 0 | 8 | 9 |
Batting
2B: Jake McMurray (1); Jonah Cox (1); Blaze Brothers (1)
HR: Drew Stahl (1)
SH: Jonah Cox (1)
Baserunning
CS: Mac McCroskey (1)
PO: Mac McCroskey (1)
Fielding
E: Mac McCroskey (1)
St. Thomas
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 7 | 7 |
Oral Roberts
Jakob Hall | 6.2 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 10 | 75 |
Caleb Isaacs | 1.1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 30 |
Cade Denton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 7 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 13 | 119 |
St. Thomas
| 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 88 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 0.2 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 37 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | |
| Totals | 11 | 8 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 35 | 44 | 9 | 8 | 158 |























