University of St. Thomas Athletics
Oral Roberts vs St. Thomas
Scoring Summary
Team  | ORU  | UST  | 
|---|---|---|
 1st M. McCroskey singled to right center, RBI (1-0 B); J. Cox scored.  | 1  | 0  | 
 1st Bartholomew singled to right field, RBI (2-0 BB); Moris, M. scored, unearned.  | 1  | 1  | 
 2nd Vos, J. homered to right center, RBI (0-0).  | 1  | 2  | 
 5th J. Quinn reached on a fielder's choice, RBI; J. McMurray out at second 2b to ss; B. Brothers scored.  | 2  | 2  | 
 8th M. McCroskey out at first p to 2b to 1b, RBI (1-1 BF); J. Quinn scored.  | 3  | 2  | 
 8th D. Stahl homered to left center, 2 RBI (3-2 BBKKB); H. Breeze scored.  | 5  | 2  | 
 9th H. Breeze walked, RBI (3-2 BKKBBFFB); M. McCroskey advanced to second; J. Quinn advanced to third; J. McMurray scored.  | 6  | 2  | 
 9th D. Stahl walked, RBI (3-1 BKBBB); H. Breeze advanced to second; M. McCroskey advanced to third; J. Quinn scored.  | 7  | 2  | 
 9th M. Hogan walked, RBI (3-2 KBBBFB); D. Stahl advanced to second; H. Breeze advanced to third; M. McCroskey scored.  | 8  | 2  | 
 9th Kulesa, S. grounded out to 2b, RBI (2-2 BKBK); Vujovich, B. advanced to third; Vos, J. scored.  | 8  | 3  | 
 Oral Roberts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jake Mcmurray  | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Justin Quinn  | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 
 Jonah Cox  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Mac Mccroskey  | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Holden Breeze  | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Drew Stahl  | 2B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 
 Max Lucas  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Matt Hogan  | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
 Jacob Godman  | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
 Blaze Brothers  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Jakob Hall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Caleb Isaacs  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cade Denton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 11 | 8 | 8 | 0 | 8 | 9 | 
Batting
2B: Jake Mcmurray (1); Jonah Cox (1); Blaze Brothers (1)
HR: Drew Stahl (1)
SH: Jonah Cox (1)
Baserunning 
CS: Mac Mccroskey (1)
PO: Mac Mccroskey (1)
Fielding 
E: Mac Mccroskey (1)
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Richartz, Brigs | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Moris, Max | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Roder, Joe | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Bartholomew, Charlie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| O'connell, Dylan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Vos, Joe | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Vujovich, Ben | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Enck, Matthew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Taxdahl, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kulesa, Sam | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Gartner, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coborn, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blesch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skilbeck, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cano, Carl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 7 | 3 | 4 | 0 | 7 | 7 | 
 Oral Roberts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jakob Hall  | 6.2 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 10 | 75 | 
 Caleb Isaacs  | 1.1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 30 | 
 Cade Denton  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 
| Totals | 7 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 13 | 119 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gartner, Kolby | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 88 | 
| Coborn, Duke | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 | 
| Blesch, Jack | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 
| Skilbeck, Max | 0.2 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 37 | 
| Cano, Carl | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 
| Totals | 11 | 8 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 35 | 44 | 9 | 8 | 158 | 























