University of St. Thomas Athletics
St. Thomas vs Oral Roberts
Scoring Summary
Team | UST | ORU |
---|---|---|
2nd Marsh, T. homered to right center, 2 RBI (2-2); Taxdahl, B. scored. | 2 | 0 |
2nd S. Thompson homered to right center, RBI (1-1). | 2 | 1 |
2nd M. McCroskey singled to center field, RBI (1-1); J. McMurray advanced to second; B. Brothers advanced to third; G. Casey scored. | 2 | 2 |
2nd J. Cox tripled to right center, 3 RBI (2-0); M. McCroskey scored; J. McMurray scored; B. Brothers scored. | 2 | 5 |
2nd M. Hogan lined out to rf, SF, RBI (2-2); J. Cox scored. | 2 | 6 |
3rd B. Brothers homered to left field, RBI (0-0). | 2 | 7 |
4th M. Hogan homered to right center, 2 RBI (0-1); J. Cox scored. | 2 | 9 |
4th G. Casey singled to left field, advanced to second on the throw, RBI (0-0); S. Thompson advanced to third; D. Stahl scored. | 2 | 10 |
4th J. McMurray singled up the middle, 2 RBI (1-0); G. Casey scored; S. Thompson scored. | 2 | 12 |
5th D. Stahl singled to left field, RBI (0-2); J. Cox scored. | 2 | 13 |
5th S. Thompson singled to left center, RBI (0-1); H. Breeze advanced to second; D. Stahl advanced to third; M. Hogan scored. | 2 | 14 |
5th Baumgartner homered to center field, 4 RBI (1-0); S. Thompson scored; H. Breeze scored; D. Stahl scored. | 2 | 18 |
5th M. Hogan singled up the middle, RBI (2-1); J. Cox advanced to second; M. Lucas scored. | 2 | 19 |
6th Baumgartner singled up the middle, RBI (1-2); S. Thompson advanced to second; D. Wipperman scored. | 2 | 20 |
6th M. McCroskey singled through the right side, RBI (2-2); Baumgartner advanced to second; S. Thompson scored. | 2 | 21 |
St. Thomas
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mcmurray | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Max Lucas | 1B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mac Mccroskey | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Jonah Cox | CF/2B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Matt Hogan | RF/CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
Drew Stahl | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
Holden Breeze | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dylan Wipperman | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Thompson | LF | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Garrett Casey | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Blackwell | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blaze Brothers | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Preston Baumgartner | PH/RF | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Harley Gollert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Allman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 21 | 24 | 21 | 6 | 0 | 5 | 10 |
Batting
2B: Jonah Cox (1); Matt Hogan (1)
3B: Jonah Cox (1)
HR: Matt Hogan (1); Sam Thompson (1); Blaze Brothers (1); Preston Baumgartner (1)
SF: Matt Hogan (1)
Baserunning SB: Drew Stahl (1)
HBP: Holden Breeze (1); Sam Thompson (1)
PO: Sam Thompson (1)
St. Thomas
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harley Gollert | 5.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 7 | 82 |
Dalton Patten | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Price Allman | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Totals | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 124 |
Win: Harley Gollert (3-0)
Loss: Mrosko, Jacob (0-2)
HBP: Klick, Jeremy (1); Blesch, Jack (1)
;
Harley Gollert (1)