University of St. Thomas Athletics
St. Thomas vs Oral Roberts
Scoring Summary
Team  | UST  | ORU  | 
|---|---|---|
 1st O'Connell, D singled up the middle, RBI (1-0); Vujovich, B. advanced to second; Richartz, B. scored.  | 1  | 0  | 
 2nd J. Godman singled up the middle, RBI (3-2); H. Breeze scored.  | 1  | 1  | 
 5th J. Cox singled down the rf line, 2 RBI (3-2); M. McCroskey scored; B. Brothers scored.  | 1  | 3  | 
 6th Vujovich, B. singled to right field, RBI (3-1); Moris, M. advanced to third; Richartz, B. scored.  | 2  | 3  | 
 7th M. Hogan flied out to rf, SF, RBI (1-0); J. Cox advanced to third; M. McCroskey scored.  | 2  | 4  | 
 7th H. Breeze homered to left field, 2 RBI (3-1); J. Cox scored.  | 2  | 6  | 
 8th J. Cox singled through the right side, 2 RBI (2-1); M. McCroskey advanced to second; J. McMurray scored; B. Brothers scored.  | 2  | 8  | 
 8th M. Hogan singled up the middle, 2 RBI (2-2); J. Cox scored; M. McCroskey scored.  | 2  | 10  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Richartz, Brigs | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Moris, Max | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Vujovich, Ben | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| O'connell, Dylan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Roder, Joe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Taxdahl, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mathieson, Parker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Vos, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Marsh, Tanner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kulesa, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Enck, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Esch, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cano, Carl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leiner, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zupfer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 8 | 2 | 1 | 0 | 9 | 6 | 
 Oral Roberts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jake Mcmurray  | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Mac Mccroskey  | SS | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Jonah Cox  | CF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 
 Matt Hogan  | RF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 
 Holden Breeze  | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 
 Sam Thompson  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Garrett Casey  | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
 Jacob Godman  | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
 Blaze Brothers  | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Jakob Hall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Caleb Isaacs  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hudson Hart  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 10 | 9 | 10 | 10 | 0 | 5 | 8 | 
Batting
2B: Sam Thompson (1)
HR: Holden Breeze (1)
SH: Sam Thompson (1)
SF: Matt Hogan (1)
Baserunning SB: Mac Mccroskey (2); Jonah Cox (2); Blaze Brothers (3)
CS: Sam Thompson (1)
HBP: Garrett Casey (1); Blaze Brothers (1)
PO: Garrett Casey (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esch, Evan | 4.2 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 15 | 22 | 5 | 5 | 94 | 
| Huhn, Tucker | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 | 
| Cano, Carl | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 23 | 
| Leiner, Griffin | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 | 
| Zupfer, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 
| Totals | 9 | 10 | 10 | 10 | 5 | 1 | 0 | 2 | 0 | 28 | 42 | 9 | 7 | 168 | 
 Oral Roberts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jakob Hall  | 7.0 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 8 | 89 | 
 Caleb Isaacs  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | 
 Hudson Hart  | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 | 
| Totals | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 120 | 
























