University of St. Thomas Athletics
Omaha vs St. Thomas
4/30/2023
Koch Diamond
12:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 4 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 12 | 13 | 0 | 
Win: Esch, Evan (2-2)Loss: Charlie Bell (3-3)
Scoring Summary
Team  | OMAHA  | UST  | 
|---|---|---|
 4th Vos, J. doubled to left field, 2 RBI (0-2); Vujovich, B. advanced to third; O'Connell, D scored; Bartholomew scored.  | 0  | 2  | 
 4th Enck, M. doubled to center field, 2 RBI (2-2); Vos, J. scored; Vujovich, B. scored.  | 0  | 4  | 
 6th D. Lechnir singled to second base, RBI (1-1); D. Hurdle advanced to second; M. Boeve advanced to third; H. Hunt scored.  | 1  | 4  | 
 7th O'Connell, D singled up the middle, 2 RBI (2-1); Roder, J. scored; Moris, M. scored.  | 1  | 6  | 
 7th Vos, J. singled to right center, RBI (2-2); Vujovich, B. advanced to third; O'Connell, D scored.  | 1  | 7  | 
 7th Enck, M. flied out to rf, SF, RBI (1-0); Vujovich, B. scored.  | 1  | 8  | 
 8th N. Greise singled to shortstop, RBI (3-2); H. Hunt scored.  | 2  | 8  | 
 8th Moris, M. grounded out to 3b, RBI (3-2); Richartz, B. scored, unearned.  | 2  | 9  | 
 8th Vujovich, B. singled to right field, 2 RBI (2-2); O'Connell, D scored, unearned; Roder, J. scored, unearned.  | 2  | 11  | 
 8th Vos, J. singled to right field, RBI (2-0); Vujovich, B. scored, unearned.  | 2  | 12  | 
 Omaha
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Matt Goetzmann  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Haiden Hunt  | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
 Mike Boeve  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Devin Hurdle  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Cam Frederick  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Noah Greise  | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Drew Lechnir  | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Eddie Satisky  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Eduardo Rosario  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Zach Lechnir  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Charlie Bell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brennen Bales  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jackson Gordon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Potter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 8 | 2 | 2 | 0 | 9 | 7 | 
Batting
2B: Eddie Satisky (1)
3B: Haiden Hunt (1)
Baserunning 
SB: Devin Hurdle (1)
HBP: Mike Boeve (1)
Fielding 
E: Mike Boeve (1); Devin Hurdle (1); Zach Lechnir (2)
DP: Devin Hurdle (1); Eddie Satisky (1); Zach Lechnir (1)
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Richartz, Brigs | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Moris, Max | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Roder, Joe | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Bartholomew, Charlie | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Marsh, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| O'connell, Dylan | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 
| Vujovich, Ben | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Vos, Joe | CF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Enck, Matthew | SS | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 
| Kulesa, Sam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Esch, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 12 | 13 | 12 | 4 | 0 | 7 | 7 | 
Batting
Baserunning 
Fielding 
 Omaha
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Charlie Bell  | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 64 | 
 Brennen Bales  | 2.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 46 | 
 Jackson Gordon  | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 19 | 
 Alex Potter  | 0.2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 30 | 
| Totals | 13 | 12 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 37 | 43 | 7 | 8 | 159 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esch, Evan | 7.0 | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 6 | 113 | 
| Huhn, Tucker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | 
| Totals | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 8 | 128 | 




















