University of St. Thomas Athletics
North Dakota State vs St. Thomas
4/15/2023
Koch Diamond
1:15 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 
Win: Coborn, Duke (2-2)Loss: Skyler Riedinger (0-3)
Scoring Summary
Team  | NDSU  | UST  | 
|---|---|---|
 2nd Vujovich, B. doubled down the rf line, RBI; Roder, J. scored.  | 0  | 1  | 
 9th Steil singled, RBI; Dunlap scored.  | 1  | 1  | 
 9th Kulesa, S. singled, RBI; Vos, J. advanced to third; Roder, J. scored.  | 1  | 2  | 
 North Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cadyn Schwabe  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Druw Sackett  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Peter Brookshaw  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 James Dunlap  | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Terrell Huggins  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jack Steil  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
 Davis Hamilton  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Will Busch  | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Garret Hill  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Parker Puetz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Skyler Riedinger  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 1 | 4 | 1 | 3 | 0 | 8 | 6 | 
Batting
2B: Will Busch (1)
SH: Terrell Huggins (1)
Baserunning 
CS: Davis Hamilton (1)
HBP: Will Busch (1)
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Tanner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Moris, Max | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Richartz, Brigs | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Bartholomew, Charlie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roder, Joe | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Vujovich, Ben | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Vos, Joe | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Mathieson, Parker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kulesa, Sam | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Enck, Matthew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Esch, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coborn, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 7 | 2 | 3 | 1 | 3 | 6 | 
 North Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Parker Puetz  | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 11 | 0 | 
 Skyler Riedinger  | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | 3 | 0 | 
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 30 | 35 | 8 | 14 | 0 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esch, Evan | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 20 | 23 | 7 | 5 | 0 | 
| Coborn, Duke | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 0 | 
| Totals | 4 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 29 | 34 | 7 | 10 | 0 | 




















