University of St. Thomas Athletics
St. Thomas vs New Mexico State
5/20/2023
Presley Askew Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 22 | 1 | |
0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 9 | 7 | 0 |
Win: Retz, Walker (2-6)Loss: Pablo Cortes (2-7)
Scoring Summary
Team | UST | NMSU |
---|---|---|
1st Richartz, B. singled up the middle, RBI (0-0); Vujovich, B. scored. | 1 | 0 |
1st Bartholomew singled through the right side, RBI (0-0); Moris, M. advanced to third; Richartz, B. scored. | 2 | 0 |
1st Roder, J. singled up the middle, RBI (1-0); Bartholomew advanced to second; Moris, M. scored. | 3 | 0 |
2nd Richartz, B. singled to left field, RBI (2-0); Vujovich, B. scored. | 4 | 0 |
2nd Bartholomew singled to center field, RBI (2-1); Richartz, B. scored. | 5 | 0 |
3rd Kulesa, S. singled to right center, RBI (0-2); O'Connell, D advanced to third; Vos, J. scored. | 6 | 0 |
3rd Enck, M. grounded out to 2b, RBI (1-0); Kulesa, S. advanced to second; O'Connell, D scored. | 7 | 0 |
3rd Vujovich, B. tripled down the lf line, RBI (3-2); Kulesa, S. scored. | 8 | 0 |
3rd Richartz, B. doubled to right field, RBI (2-1); Vujovich, B. scored. | 9 | 0 |
3rd Moris, M. singled through the left side, RBI (2-0); Richartz, B. scored. | 10 | 0 |
3rd Bartholomew advanced to second; Moris, M. scored on a wild pitch. | 11 | 0 |
3rd O'Connell, D doubled down the rf line, 2 RBI (2-2); Vos, J. scored; Bartholomew scored. | 13 | 0 |
3rd Perez, C. grounded out to ss, RBI (0-2); Jimenez, K. advanced to second; Namie, M. advanced to third; Jones II, K. scored. | 13 | 1 |
4th Godfrey, P. homered to left field, RBI (2-1). | 13 | 2 |
4th Villareal, C grounded out to 1b unassisted, RBI (1-0); Antillon, H. scored. | 13 | 3 |
4th Namie, M. singled up the middle, RBI (1-2); Jones II, K. scored. | 13 | 4 |
5th Perez, C. homered to left field, RBI (1-1). | 13 | 5 |
7th Godfrey, P. homered to center field, 3 RBI (0-0); Gore, N. scored; Jimenez, K. scored. | 13 | 8 |
8th Richartz, B. singled to left field, RBI (0-0); Vujovich, B. advanced to second; O'Connell, D scored. | 14 | 8 |
8th Moris, M. doubled to left center, 2 RBI (0-2); Richartz, B. scored; Vujovich, B. scored. | 16 | 8 |
8th Bartholomew singled to right center, RBI (2-1); Moris, M. scored. | 17 | 8 |
9th Gore, N. grounded out to 2b, RBI (0-2); Perez, C. scored. | 17 | 9 |
St. Thomas
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Jones II | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Mitch Namie | 1B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Kevin Jimenez | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Noah Karliner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Perez | 3B/2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Nick Gore | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Preston Godfrey | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Hunter Antillon | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Cal Villareal | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Damone Hale | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romeo Ballesteros | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pablo Cortes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Aguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Treloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxon Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 9 | 9 | 0 | 11 | 7 |
Batting
3B: Christian Perez (1)
HR: Christian Perez (1); Preston Godfrey (2)
Baserunning
SB: Keith Jones II (1); Hunter Antillon (1)
HBP: Mitch Namie (1)
St. Thomas
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Cortes | 1.2 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 41 |
Alan Aguero | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Aaron Treloar | 0.1 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Darius Garcia | 5.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 6 | 65 |
Matthew Maloney | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Will Sierra | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Saxon Marr | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Totals | 22 | 17 | 17 | 3 | 6 | 4 | 0 | 2 | 0 | 48 | 54 | 10 | 11 | 173 |