University of St. Thomas Athletics
St. Thomas vs New Mexico State
5/18/2023
Presley Askew Field
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 12 | 15 | 1 | |
0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 | 15 | 1 |
Win: Marsh, Owen (1-3)Loss: Matthew Maloney (1-6)Save: Leedle, Bryce (1)
Scoring Summary
Team | UST | NMSU |
---|---|---|
2nd Enck, M. singled to right center, 2 RBI (1-1); O'Connell, D scored; Vos, J. scored. | 2 | 0 |
2nd Bartholomew singled through the left side, 2 RBI (2-0); Richartz, B. advanced to second; Vujovich, B. scored, unearned; Enck, M. scored, unearned. | 4 | 0 |
2nd Namie, M. singled to center field, RBI (1-2); Perez, C. scored. | 4 | 1 |
2nd BallesterosR doubled down the lf line, RBI (2-2); Karliner, N. advanced to third; Namie, M. scored. | 4 | 2 |
4th Richartz, B. scored on a wild pitch. | 5 | 2 |
5th Kulesa, S. singled through the right side, RBI (0-0); O'Connell, D scored. | 6 | 2 |
5th Perez, C. singled to left center, RBI (0-0); Jimenez, K. advanced to third; Jones II, K. scored. | 6 | 3 |
5th Godfrey, P. singled to left field, RBI (0-1); Perez, C. advanced to second; Jimenez, K. scored. | 6 | 4 |
5th Gore, N. flied out to rf down the rf line, SAC, RBI (0-0); Godfrey, P. advanced to third; Perez, C. scored. | 6 | 5 |
6th Godfrey, P. homered to left center, 4 RBI, unearned (0-0); Jimenez, K. scored, unearned; Hale, D. scored, unearned; Jones II, K. scored, unearned. | 6 | 9 |
8th Moris, M. flied out to rf, SAC, RBI (2-1); Enck, M. scored. | 7 | 9 |
8th Roder, J. singled up the middle, RBI (3-2); Bartholomew advanced to third; Richartz, B. scored. | 8 | 9 |
8th Roder, J. advanced to second; Bartholomew scored on a wild pitch. | 9 | 9 |
9th Vujovich, B. tripled to right center, 2 RBI (1-2); Enck, M. scored; O'Connell, D scored. | 11 | 9 |
9th Moris, M. singled to left field, RBI (2-2); Vujovich, B. scored. | 12 | 9 |
St. Thomas
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Jones II | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Damone Hale | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin Jimenez | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Christian Perez | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Preston Godfrey | LF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
Mitch Namie | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Nick Gore | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Noah Karliner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hunter Antillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Romeo Ballesteros | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Treyjen Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 4 | 0 | 10 | 12 |
Batting
2B: Christian Perez (1); Romeo Ballesteros (1)
HR: Preston Godfrey (1)
SF: Nick Gore (1)
Baserunning SB: Romeo Ballesteros (1)
HBP: Kevin Jimenez (1)
Reached on CI: Damone Hale (1)
Fielding E: Kevin Jimenez (1)
DP: Mitch Namie (1); Romeo Ballesteros (1)
St. Thomas
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treyjen Meza | 4.0 | 9 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 2 | 6 | 92 |
Hayden Walker | 3.0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 48 |
Will Sierra | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 25 |
Matthew Maloney | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 34 |
Hayden Johns | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 15 | 12 | 10 | 7 | 10 | 3 | 0 | 2 | 0 | 39 | 51 | 4 | 12 | 202 |
Win: Marsh, Owen (1-3)
Loss: Matthew Maloney (1-6)
HBP: Gartner, Kolby (1)
;
Will Sierra (1); Matthew Maloney (1)
Save: Leedle, Bryce (1)
;