University of St. Thomas Athletics
St. Thomas vs CSU Bakersfield
2/18/2023
Hardt Field
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 3 | |
1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 4 |
Win: Esch, Evan (1-0)Loss: Wright Jr., Tally (0-1)
Scoring Summary
Team | UST | CSUB |
---|---|---|
1st Vujovich, B. grounded out to ss, RBI (2-2 BFSFB); Moris, M. advanced to third; Richartz, B. scored, unearned. | 1 | 0 |
1st O'Connell, D grounded out to ss, RBI; Moris, M. scored, unearned. | 2 | 0 |
1st Miller singled to right field, RBI (2-1 KBB); Kasper scored. | 2 | 1 |
2nd Stancato singled to shortstop (1-0 B); BujandaMcCon advanced to third, scored on a throwing error by ss, unearned. | 2 | 2 |
3rd Vujovich, B. singled to right field, RBI (1-0 B); Richartz, B. scored. | 3 | 2 |
3rd Bartholomew singled to second base, RBI (2-1 BKB); O'Connell, D advanced to third; Vujovich, B. scored, unearned. | 4 | 2 |
3rd Kulesa, S. singled to shortstop, RBI (0-1 S); Bartholomew advanced to second; O'Connell, D scored. | 5 | 2 |
4th Stancato grounded out to ss, RBI (1-1 BK); Culp advanced to third; BujandaMcCon scored. | 5 | 3 |
6th Salas grounded out to ss, RBI (1-0 B); Culp advanced to third; BujandaMcCon scored. | 5 | 4 |
9th Vujovich, B. singled to right field, 2 RBI (0-0); Moris, M. scored, unearned; Richartz, B. scored. | 7 | 4 |
9th Bartholomew singled to right field, RBI; Vujovich, B. scored, unearned. | 8 | 4 |
St. Thomas
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Salas, Nick | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Kasper, Riley | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bell, James | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, AJ | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Kurata, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Perreira, Brock | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Pollard, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bujanda Mcconnell, J | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Culp, Connor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Stancato, Kyler | CF/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright Jr., Tally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Davonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 6 | 0 | 8 | 10 |
Batting
2B: Kasper, Riley (1); Culp, Connor (1)
Baserunning
SB: Bujanda Mcconnell, J (1)
HBP: Kurata, Matt (2)
Fielding
E: Salas, Nick (1); Kasper, Riley (1); Stancato, Kyler (1); Wright Jr., Tally (1)
St. Thomas
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stancato, Kyler | 1.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 12 |
Wright Jr., Tally | 6.0 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 88 |
Butler, Davonte | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 30 |
Totals | 8 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 35 | 43 | 11 | 13 | 130 |
Win: Esch, Evan (1-0)
Loss: Wright Jr., Tally (0-1)
HBP: Esch, Evan (1); Coborn, Duke (1)
;
PB:
Kurata, Matt (2)