University of St. Thomas Athletics
St. Thomas vs Creighton
Scoring Summary
Team | UST | CU |
---|---|---|
2nd Mathieson, P singled through the right side, RBI (3-2 BKSFBFB); O'Connell, D scored. | 1 | 0 |
2nd Kulesa, S. advanced to second on a passed ball; Mathieson, P scored on a passed ball. | 2 | 0 |
2nd Enck, M. singled to center field, RBI (3-2 BKFBBFF); Kulesa, S. scored, unearned. | 3 | 0 |
3rd Helligso, H. doubled down the rf line, 2 RBI (3-2 BBBKF); Gillen, T. scored; North, B. scored. | 3 | 2 |
3rd Meggs, A. reached on a throwing error by p, SAC, bunt, advanced to second on the error (1-1 BF); Sailors, N. advanced to second, advanced to third on the error, scored on the error; Helligso, H. advanced to third, scored on the error. | 3 | 4 |
3rd Clifford, N. failed pickoff attempt; Meggs, A. scored on a throwing error by p, unearned. | 3 | 5 |
3rd Grace, J. homered to left center, 2 RBI, team unearned (2-0 BB); Lozano, T. scored, unearned. | 3 | 7 |
3rd North, B. homered to right center, RBI, team unearned (2-2 BKBK). | 3 | 8 |
4th Hayes, S. reached on a fielder's choice to shortstop, RBI (0-1 K); Lozano, T. out at second ss to 2b; Meggs, A. advanced to third; Sailors, N. scored. | 3 | 9 |
5th Bartholomew singled to left field, RBI (0-1 F); Vujovich, B. scored. | 4 | 9 |
5th Helligso, H. doubled to left field, RBI (2-0 BB); Gillen, T. scored. | 4 | 10 |
5th Sailors, N. singled through the left side, RBI (1-2 KKB); Helligso, H. scored. | 4 | 11 |
6th North, B. out at first c to 1b; Hayes, S. scored. | 4 | 12 |
6th Meggs, A. walked, RBI (2-0 BB); Sailors, N. advanced to second; Helligso, H. advanced to third; Reynolds, Z. scored. | 4 | 13 |
6th Clifford, N. singled to right center, 2 RBI (0-0); Meggs, A. advanced to third; Sailors, N. scored; Helligso, H. scored. | 4 | 15 |
St. Thomas
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolan Sailors | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Meggs | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Nolan Clifford | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Tyler Lozano | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cooper Dulich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sterling Hayes | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kyle Hess | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Grace | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Zach Reynolds | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben North | 3B/SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tate Gillen | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hogan Helligso | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 15 | 8 | 11 | 10 | 0 | 4 | 7 |
Batting
2B: Hogan Helligso (2)
HR: Jack Grace (1); Ben North (1)
SH: Andrew Meggs (1); Nolan Clifford (1)
Baserunning
SB: Nolan Sailors (1); Tate Gillen (1)
CS: Nolan Clifford (1)
HBP: Nolan Sailors (1); Tyler Lozano (1); Sterling Hayes (1); Jack Grace (1); Ben North (1)
Fielding
E: Ryan Windham (1)
DP: Andrew Meggs (1); Nolan Clifford (1); Sterling Hayes (1)
St. Thomas
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Windham | 5.0 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 24 | 2 | 10 | 94 |
Malakai Vetock | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
Totals | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 25 | 31 | 4 | 12 | 125 |
Win: Ryan Windham (2-1)
Loss: Gartner, Kolby (0-3)
HBP: Blesch, Jack (1); Dailey, Colin (4)
;
Ryan Windham (2)
PB:
Hogan Helligso (1)