University of St. Thomas Athletics
St. Thomas vs Air Force
Scoring Summary
Team | UST | AF |
|---|---|---|
GREIVING grounded out to 1b unassisted, RBI (0-0); THOMASON advanced to second; KULASINGAM advanced to third; COVIN scored. | 0 | 1 |
TAMIYA singled to left field, 2 RBI (0-0); THOMASON scored; KULASINGAM scored. | 0 | 3 |
BOYD singled through the right side, 2 RBI (0-0); THOMPSON advanced to third; JOE scored; TAMIYA scored. | 0 | 5 |
BOYD advanced to second on an error by p; THOMPSON scored on an error by p, unearned. | 0 | 6 |
STALLINGS singled to center field, RBI (2-2 BKBS); BOYD scored, unearned. | 0 | 7 |
GREIVING doubled to right field, RBI (3-2 BFBFFFB); THOMASON advanced to third; KULASINGAM scored. | 0 | 8 |
TAMIYA singled up the middle, 2 RBI (3-1 BBBF); GREIVING scored; THOMASON scored. | 0 | 10 |
BOYD doubled to center field, 2 RBI (0-0); JOE scored; TAMIYA scored. | 0 | 12 |
KULASINGAM singled to right center, 2 RBI (1-1 BF); COVIN advanced to third; STALLINGS scored; BOYD scored. | 0 | 14 |
THOMASON singled to right field, RBI (0-0); KULASINGAM advanced to third; COVIN scored. | 0 | 15 |
JONES homered to left center, RBI (0-0). | 0 | 16 |
Roder, J. doubled to right center, RBI (0-0); Moris, M. advanced to third; Jensen, W. scored. | 1 | 16 |
Kulesa, S. singled to second base, 2 RBI (1-2 KKB); Roder, J. scored; Moris, M. scored. | 3 | 16 |
OSTER reached on an error by 3b, advanced to second (1-2 KFBF); REYES advanced to third; NIEDNAGEL scored, unearned. | 3 | 17 |
THOMPSON flied out to rf, SF, RBI (1-1 BF); REYES scored, unearned. | 3 | 18 |
St. Thomas
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 11 | 3 | 2 | 0 | 8 | 10 |
Batting
Fielding
Air Force
Blake Covin | CF | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tripp Garrish | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sam Kulasingam | 1B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Charlie Jones | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jay Thomason | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Ben Niednagel | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Greiving | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Aaron Reyes | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayden Tamiya | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
T.J. Oster | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aerik Joe | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Zach Peters | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Thompson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Landon Boyd | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Walker Zapp | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Stallings | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Crump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 12 | 16 | 13 | 0 | 10 | 12 |
Batting
2B: Jake Greiving (1); Landon Boyd (1)
HR: Charlie Jones (1)
SF: Matt Thompson (1)
Baserunning SB: Blake Covin (1); Sam Kulasingam (1)
CS: Sam Kulasingam (1); Landon Boyd (1); Chris Stallings (1)
HBP: Blake Covin (1); Sam Kulasingam (1); Aaron Reyes (1); Matt Thompson (1); Chris Stallings (3)
St. Thomas
| 0.1 | 1 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 31 | |
| 1.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 33 | |
| 1.1 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 56 | |
| 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 26 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 17 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 5 | |
| 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 | |
| 1.0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 39 | |
| Totals | 12 | 18 | 14 | 13 | 10 | 3 | 0 | 7 | 0 | 34 | 55 | 5 | 7 | 235 |
Air Force
Ben Weber | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 49 |
Seungmin Shim | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
Cooper Loveridge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Joey Collier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Jaxson Crump | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Chase Spencer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 11 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 6 | 13 | 148 |





























