University of St. Thomas Athletics
St. Thomas vs Air Force
Scoring Summary
Team | UST | AF |
---|---|---|
1st GREIVING grounded out to 1b unassisted, RBI (0-0); THOMASON advanced to second; KULASINGAM advanced to third; COVIN scored. | 0 | 1 |
1st TAMIYA singled to left field, 2 RBI (0-0); THOMASON scored; KULASINGAM scored. | 0 | 3 |
1st BOYD singled through the right side, 2 RBI (0-0); THOMPSON advanced to third; JOE scored; TAMIYA scored. | 0 | 5 |
1st BOYD advanced to second on an error by p; THOMPSON scored on an error by p, unearned. | 0 | 6 |
1st STALLINGS singled to center field, RBI (2-2 BKBS); BOYD scored, unearned. | 0 | 7 |
4th GREIVING doubled to right field, RBI (3-2 BFBFFFB); THOMASON advanced to third; KULASINGAM scored. | 0 | 8 |
4th TAMIYA singled up the middle, 2 RBI (3-1 BBBF); GREIVING scored; THOMASON scored. | 0 | 10 |
4th BOYD doubled to center field, 2 RBI (0-0); JOE scored; TAMIYA scored. | 0 | 12 |
4th KULASINGAM singled to right center, 2 RBI (1-1 BF); COVIN advanced to third; STALLINGS scored; BOYD scored. | 0 | 14 |
4th THOMASON singled to right field, RBI (0-0); KULASINGAM advanced to third; COVIN scored. | 0 | 15 |
6th JONES homered to left center, RBI (0-0). | 0 | 16 |
8th Roder, J. doubled to right center, RBI (0-0); Moris, M. advanced to third; Jensen, W. scored. | 1 | 16 |
8th Kulesa, S. singled to second base, 2 RBI (1-2 KKB); Roder, J. scored; Moris, M. scored. | 3 | 16 |
8th OSTER reached on an error by 3b, advanced to second (1-2 KFBF); REYES advanced to third; NIEDNAGEL scored, unearned. | 3 | 17 |
8th THOMPSON flied out to rf, SF, RBI (1-1 BF); REYES scored, unearned. | 3 | 18 |
St. Thomas
Batting
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Covin | CF | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
Tripp Garrish | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sam Kulasingam | 1B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Charlie Jones | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jay Thomason | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Ben Niednagel | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Greiving | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Aaron Reyes | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayden Tamiya | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
T.j. Oster | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aerik Joe | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Zach Peters | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Thompson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Landon Boyd | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Walker Zapp | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Stallings | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Crump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 12 | 16 | 13 | 0 | 10 | 12 |
Batting
2B: Jake Greiving (1); Landon Boyd (1)
HR: Charlie Jones (1)
SF: Matt Thompson (1)
Baserunning SB: Blake Covin (1); Sam Kulasingam (1)
CS: Sam Kulasingam (1); Landon Boyd (1); Chris Stallings (1)
HBP: Blake Covin (1); Sam Kulasingam (1); Aaron Reyes (1); Matt Thompson (1); Chris Stallings (3)
St. Thomas
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Weber | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 49 |
Seungmin Shim | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
Cooper Loveridge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Joey Collier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Jaxson Crump | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Chase Spencer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Totals | 11 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 6 | 13 | 148 |