University of St. Thomas Athletics
St. Thomas vs Tarleton State
4/16/2022
TSU Baseball Complex
12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Nigut, Will (1-0)Loss: Hackett, Bryce (2-5)Save: Cano, Carl (1)
Scoring Summary
Team | UST | TAR |
|---|---|---|
1st Bartholomew doubled to right field, RBI (0-0); K. Halverson advanced to third; B. Vujovich scored. | 1 | 0 |
1st Bartholomew advanced to third on the throw; K. Halverson scored on a wild pitch. | 2 | 0 |
2nd K. Halverson singled to right field, RBI (0-0); B. Richartz advanced to third; M. Enck scored, unearned. | 3 | 0 |
4th Bartholomew walked, RBI (3-1); K. Halverson advanced to second; B. Vujovich advanced to third; B. Richartz scored. | 4 | 0 |
4th M. Moris singled to center field, advanced to second on the throw, 2 RBI (3-2); Bartholomew advanced to second, out at third 2b to 3b; K. Halverson scored; B. Vujovich scored. | 6 | 0 |
4th Vannoy, C. grounded out to c, SAC, bunt, RBI (0-1); Choy Foo, D. advanced to second; Rivera, K. scored. | 6 | 1 |
4th Feris, C. singled through the left side, advanced to second on the throw, RBI (1-1); Choy Foo, D. scored. | 6 | 2 |
6th Feris, C. grounded out to p unassisted, SAC, bunt, RBI (0-0); Vannoy, C. advanced to second; Escalon, J. scored. | 6 | 3 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brigs Richartz | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ben Vujovich | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Halverson | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Charlie Bartholomew | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Max Moris | C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tanner Marsh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Porter | CF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Parker Mathieson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Lehman | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Golbranson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Kulesa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Enck | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Schewe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Nigut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.j. Constertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 5 | 0 | 3 | 7 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, London | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Alec | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas-rivera, Kemuel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Escalon, Jake | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Choy Foo, Dylan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vannoy, Cody | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Morrison, Trace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crews, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feris, Colby | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bloom, Spencer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Seltzer, Colby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 3 | 0 | 8 | 6 |
Batting
2B: Thomas-rivera, Kemuel (1)
SH: Vannoy, Cody (1); Feris, Colby (1)
Baserunning
SB: Williams, Alec (1)
HBP: Feris, Colby (1)
Fielding
E: Choy Foo, Dylan (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Schewe | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 3 | 65 |
| Will Nigut | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 33 |
| Jeremy Klick | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 26 |
| T.j. Constertina | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
| Carl Cano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 30 | 36 | 11 | 8 | 161 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackett, Bryce | 3.1 | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 58 |
Pennington, Jake | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
Patel, Devon | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 29 |
Poe, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 |
Hickey, Matthew | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| Totals | 11 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 34 | 40 | 7 | 13 | 138 |
Win: Nigut, Will (1-0)
Loss: Hackett, Bryce (2-5)
HBP: Schewe, Devon (1)
;
Save: Cano, Carl (1)
;
PB:
Vannoy, Cody (1)

























