University of St. Thomas Athletics
St. Thomas vs Tarleton State
Scoring Summary
Team | UST | TAR |
|---|---|---|
1st Bartholomew singled to right field, RBI (3-2); K. Halverson advanced to third; B. Vujovich scored. | 1 | 0 |
1st M. Moris grounded out to p, SAC, RBI (0-1); Bartholomew advanced to second; K. Halverson scored, unearned. | 2 | 0 |
4th Escalon, J. homered to right center, 2 RBI (1-0); Choy Foo, D. scored. | 2 | 2 |
4th Young, C. homered to center field, 2 RBI (1-0); Feris, C. scored. | 2 | 4 |
5th K. Halverson homered to left field, 2 RBI (2-1); B. Vujovich scored. | 4 | 4 |
5th B. Richartz singled to center field, RBI (0-1); M. Moris advanced to third; Bartholomew scored. | 5 | 4 |
9th Williams, A. singled to right field, RBI (0-1); Morrison, T. advanced to third; Young, C. scored. | 5 | 5 |
10th Choy Foo, D. homered to left field, RBI (1-0). | 5 | 6 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Kulesa | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ben Vujovich | DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Kyle Halverson | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Charlie Bartholomew | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tommy Golbranson | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Moris | 1B/C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brigs Richartz | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tanner Marsh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Porter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Avery Lehman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Enck | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Graham Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Huhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.j. Constertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 4 | 0 | 7 | 8 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, London | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Perez, Jaime | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crews, Mason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morrison, Trace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vannoy, Cody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Alec | CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Thomas-rivera, Kemuel | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Choy Foo, Dylan | 3B/SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Escalon, Jake | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Feris, Colby | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, Corey | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Aguilar, Bryan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bloom, Spencer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mesa, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seltzer, Colby | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 11 | 8 |
Batting
2B: Escalon, Jake (1)
HR: Choy Foo, Dylan (1); Escalon, Jake (1); Young, Corey (1)
Baserunning
SB: Green, London (1); Williams, Alec (1)
HBP: Young, Corey (1)
PO: Thomas-rivera, Kemuel (1)
Fielding
E: Perez, Jaime (1); Choy Foo, Dylan (1); Feris, Colby (1)
CI: Perez, Jaime (1)
DP: Thomas-rivera, Kemuel (1); Escalon, Jake (1); Aguilar, Bryan (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Laubscher | 5.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 97 |
| Tucker Huhn | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 16 |
| Jack Blesch | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| T.j. Constertina | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
| Jeremy Klick | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 11 | 6 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 6 | 171 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baley, Luke | 4.0 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 4 | 4 | 83 |
Poe, Zach | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Gagnon, Zach | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 47 |
Hickey, Matthew | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Totals | 12 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 43 | 7 | 11 | 159 |
























