University of St. Thomas Athletics
Omaha vs St. Thomas
5/21/2022
Jack Ruhr
5:00p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | X | 9 | 14 | 1 |
Win: Laubscher, Graham (4-6)Loss: Gordon (0-3)Save: Constertina, T.j. (4)
Scoring Summary
Team | OMAHA | UST |
|---|---|---|
Rosario doubled to center field, RBI; Boeve scored. | 1 | 0 |
K. Halverson doubled to center field, RBI; S. Kulesa scored. | 1 | 1 |
Hanafan doubled to right field, RBI; Goldston scored. | 2 | 1 |
Denk doubled to left field, RBI; Hanafan scored. | 3 | 1 |
Goldston singled to right field, RBI; Satisky advanced to third; Rosario scored. | 4 | 1 |
Hanafan singled to right field, 2 RBI; Hurdle advanced to third; Goldston scored; Satisky scored. | 6 | 1 |
Lombardi flied out to cf, SF, RBI; Greise scored. | 7 | 1 |
M. Enck doubled to right field, RBI; A. Lehman advanced to third; T. Marsh scored. | 7 | 2 |
K. Halverson singled to right field, RBI; B. Vujovich advanced to second; S. Kulesa advanced to third; A. Lehman scored. | 7 | 3 |
K. Halverson advanced to second on a wild pitch; B. Vujovich advanced to third on a wild pitch; S. Kulesa scored on a wild pitch. | 7 | 4 |
B. Richartz doubled to catcher, RBI; K. Halverson scored; B. Vujovich scored. | 7 | 6 |
M. Moris doubled to right field, RBI; B. Richartz scored. | 7 | 7 |
Bartholomew singled to right field, RBI; M. Moris scored. | 7 | 8 |
Bartholomew advanced to second on a passed ball; B. Richartz advanced to third; K. Halverson scored, unearned. | 7 | 9 |
Greise flied out to cf, SF, RBI; Hanafan scored, unearned. | 8 | 9 |
Omaha
Denk | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Greise | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Boeve | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Rosario | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Satisky | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Lombardi | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Goldston | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Hurdle | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hanafan | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 3 | 0 | 8 | 9 |
Batting
2B: Denk (1); Rosario (1); Hanafan (1)
SH: Lombardi (1)
SF: Greise (1); Lombardi (1)
Baserunning HBP: Boeve (1); Satisky (1)
Fielding
E: Rosario (1)
St. Thomas
| 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 14 | 6 | 2 | 1 | 8 | 7 |
Batting
Baserunning
Fielding
Omaha
Bell | 4.1 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 0 |
Gordon | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Smith | 3.2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 15 | 17 | 4 | 3 | 0 |
| Totals | 14 | 9 | 8 | 2 | 8 | 2 | 0 | 0 | 1 | 36 | 40 | 7 | 9 | 0 |
St. Thomas
| 5.0 | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 1 | 8 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 36 | 44 | 5 | 12 | 0 |
.png&width=200&height=200&type=webp)





















