University of St. Thomas Athletics
Omaha vs St. Thomas
5/21/2022
Jack Ruhr
5:00p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | |
1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | X | 9 | 14 | 1 |
Win: Laubscher, Graham (4-6)Loss: Gordon (0-3)Save: Constertina, T.j. (1)
Scoring Summary
Team | OMAHA | UST |
---|---|---|
1st Rosario doubled to center field, RBI; Boeve scored. | 1 | 0 |
1st K. Halverson doubled to center field, RBI; S. Kulesa scored. | 1 | 1 |
2nd Hanafan doubled to right field, RBI; Goldston scored. | 2 | 1 |
2nd Denk doubled to left field, RBI; Hanafan scored. | 3 | 1 |
3rd Goldston singled to right field, RBI; Satisky advanced to third; Rosario scored. | 4 | 1 |
3rd Hanafan singled to right field, 2 RBI; Hurdle advanced to third; Goldston scored; Satisky scored. | 6 | 1 |
4th Lombardi flied out to cf, SF, RBI; Greise scored. | 7 | 1 |
5th M. Enck doubled to right field, RBI; A. Lehman advanced to third; T. Marsh scored. | 7 | 2 |
5th K. Halverson singled to right field, RBI; B. Vujovich advanced to second; S. Kulesa advanced to third; A. Lehman scored. | 7 | 3 |
5th K. Halverson advanced to second on a wild pitch; B. Vujovich advanced to third on a wild pitch; S. Kulesa scored on a wild pitch. | 7 | 4 |
5th B. Richartz doubled to catcher, RBI; K. Halverson scored; B. Vujovich scored. | 7 | 6 |
5th M. Moris doubled to right field, RBI; B. Richartz scored. | 7 | 7 |
5th Bartholomew singled to right field, RBI; M. Moris scored. | 7 | 8 |
7th Bartholomew advanced to second on a passed ball; B. Richartz advanced to third; K. Halverson scored, unearned. | 7 | 9 |
8th Greise flied out to cf, SF, RBI; Hanafan scored, unearned. | 8 | 9 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Denk | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Greise | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Boeve | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Rosario | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Satisky | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Lombardi | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Goldston | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Hurdle | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hanafan | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 3 | 0 | 8 | 9 |
Batting
2B: Denk (1); Rosario (1); Hanafan (1)
SH: Lombardi (1)
SF: Greise (1); Lombardi (1)
Baserunning HBP: Boeve (1); Satisky (1)
Fielding
E: Rosario (1)
St. Thomas
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.1 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 0 |
Gordon | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Smith | 3.2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 15 | 17 | 4 | 3 | 0 |
Totals | 14 | 9 | 8 | 2 | 8 | 2 | 0 | 0 | 1 | 36 | 40 | 7 | 9 | 0 |