University of St. Thomas Athletics
St. Thomas vs Omaha
3/26/2022
Tal Anderson Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 13 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 6 | 2 |
Win: Constertina, T.j. (1-2)Loss: Harrison Kreiling (1-2)
Scoring Summary
Team | UST | OMAHA |
|---|---|---|
Bartholomew singled up the middle, RBI (1-2 KKBFF); B. Richartz scored. | 1 | 0 |
J. Porter reached on an error by 3b, advanced to second on the error (3-2 FFBBB); J. Vos scored on the error, unearned. | 2 | 0 |
B. Richartz singled to left field, RBI (3-1 BFBB); J. Porter scored, unearned. | 3 | 0 |
Hanafan singled to right field, RBI (0-1 K); Baughn scored. | 3 | 1 |
M. Moris singled to center field, RBI; Bartholomew scored. | 4 | 1 |
B. Vujovich singled to shortstop, RBI (1-1 BF); A. Lehman scored. | 5 | 1 |
Hurdle singled to center field, 2 RBI (2-2 KFBB); Greise advanced to third; Denk scored, unearned; Boeve scored. | 5 | 3 |
Rosario flied out to rf, SF, RBI (0-0); Greise scored, unearned. | 5 | 4 |
Hanafan walked, RBI (3-2 BBBKFB); D. Reetz advanced to second; Kennedy advanced to third; Hurdle scored, unearned. | 5 | 5 |
Lombardi singled, RBI; Hanafan advanced to second; D. Reetz out at third cf to c; Kennedy scored, unearned. | 5 | 6 |
J. Porter singled to pitcher, RBI; M. Moris scored, unearned. | 6 | 6 |
Bartholomew singled to shortstop, RBI (1-2 KBF); K. Halverson advanced to second; B. Vujovich advanced to third; B. Richartz scored. | 7 | 6 |
M. Moris grounded out to ss, RBI (0-1 S); Bartholomew advanced to second; K. Halverson advanced to third; B. Vujovich scored. | 8 | 6 |
St. Thomas
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 13 | 7 | 2 | 0 | 7 | 7 |
Omaha
Mike Boeve | 3B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Harrison Denk | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Noah Greise | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Devin Hurdle | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Matt Baughn | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Eduardo Rosario | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grant Goldston | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garrett Kennedy | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Reetz | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Will Hanafan | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jack Lombardi | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 11 | 0 | 6 | 7 |
Batting
SH: Harrison Denk (2)
SF: Eduardo Rosario (1)
Baserunning SB: Mike Boeve (1); Will Hanafan (1); Jack Lombardi (1)
CS: Will Hanafan (1)
HBP: Noah Greise (1); Grant Goldston (1)
Fielding
E: Mike Boeve (1); Drew Reetz (1)
St. Thomas
| 3.0 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 15 | 4 | 2 | 68 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 17 | |
| 2.2 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 1 | 4 | 61 | |
| 2.1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 45 | |
| Totals | 6 | 6 | 2 | 11 | 6 | 1 | 2 | 2 | 0 | 27 | 43 | 5 | 11 | 191 |
Omaha
Charlie Bell | 2.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 46 |
Joey Machado | 6.0 | 5 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 22 | 24 | 5 | 8 | 75 |
Harrison Kreiling | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 33 |
| Totals | 13 | 8 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 38 | 42 | 7 | 12 | 154 |

.png&width=200&height=200&type=webp)



















