University of St. Thomas Athletics
St. Thomas vs Omaha
Scoring Summary
Team | UST | OMAHA |
|---|---|---|
Baughn singled to left field, RBI (1-1 BK); Hurdle advanced to third; Greise scored. | 0 | 1 |
D. Reetz homered to right field, 3 RBI (1-2 KBK); Baughn scored; Hurdle scored. | 0 | 4 |
Greise singled up the middle, RBI (0-1 F); Boeve scored. | 0 | 5 |
Baughn doubled down the lf line, RBI (3-2 BFSBB); Hurdle scored. | 0 | 6 |
J. Vos flied out to rf, SF, RBI (2-0 BB); J. Porter advanced to third; B. Richartz scored. | 1 | 6 |
St. Thomas
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 4 | 1 | 5 | 0 | 9 | 7 |
Omaha
Mike Boeve | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jack Lombardi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Noah Greise | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Grant Goldston | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Hurdle | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Matt Baughn | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Drew Reetz | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Garrett Kennedy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Hanafan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caleb Riedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mattingley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 2 | 0 | 11 | 6 |
Batting
2B: Mike Boeve (1); Matt Baughn (1)
HR: Drew Reetz (1)
SH: Grant Goldston (1)
Baserunning
SB: Devin Hurdle (1)
CS: Grant Goldston (1)
Fielding
E: Devin Hurdle (1)
St. Thomas
| 6.1 | 11 | 6 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 6 | 107 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 | |
| Totals | 11 | 6 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 7 | 131 |
Omaha
Caleb Riedel | 6.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 82 |
Jarrett Blunt | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 4 | 2 | 43 |
Tyler Mattingley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 4 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 28 | 35 | 11 | 5 | 132 |

.png&width=200&height=200&type=webp)



















