University of St. Thomas Athletics
St. Thomas vs Northwestern
Scoring Summary
Team | UST | NU |
|---|---|---|
Hrustich homered to left field, RBI (2-0 BB). | 0 | 1 |
S. Kulesa homered to left field, RBI (0-0). | 1 | 1 |
B. Richartz flied out to rf, SF, RBI (3-1 BBFB); M. Moris scored. | 2 | 1 |
Hrustich singled to center field, RBI (1-2 KFB); Tanner scored, unearned. | 2 | 2 |
Hrustich scored on a balk, unearned. | 2 | 3 |
St. Thomas
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 5 | 10 |
Northwestern
Anthony Calarco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Tanner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Hrustich | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Ethan O'donnell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Beshears | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruben Fontes | PH/RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vincent Bianchina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pinkston | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tommy D'alise | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Patrick Herrera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Livermore | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jc Santini | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Moe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 2 | 3 | 0 | 11 | 2 |
Batting
HR: Stephen Hrustich (1)
SH: Ethan O'donnell (1)
Baserunning
CS: Tony Livermore (1)
Fielding
E: Patrick Herrera (1)
St. Thomas
| 7.0 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 94 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 16 | |
| Totals | 3 | 3 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 28 | 32 | 8 | 5 | 120 |
Northwestern
Michael Farinelli | 6.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 8 | 89 |
Coby Moe | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 41 |
David Utagawa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 8 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 8 | 13 | 147 |





















