University of St. Thomas Athletics
St. Thomas vs Bison
4/9/2022
Koch Diamond
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Laubscher, Graham (1-5)Loss: Max Loven (4-2)
Scoring Summary
Team | UST | NDSU |
---|---|---|
1st K. Halverson homered to left field, 2 RBI; M. Moris scored. | 2 | 0 |
6th A. Lehman flied out to rf, SAC, RBI; B. Vujovich out at second rf to 1b to ss to 2b to ss; B. Richartz scored. | 3 | 0 |
8th J. Vos singled to right field, RBI; K. Halverson scored. | 4 | 0 |
9th K. Halverson homered, 2 RBI; M. Enck scored. | 6 | 0 |
St. Thomas
Bison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brock Anderson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Druw Sackett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Peter Brookshaw | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Williams | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jack Simonsen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Busch | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Terrell Huggins | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Charley Hesse | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calen Schwabe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 15 | 6 |
Baserunning
HBP: Charley Hesse (1)
Fielding
E: Druw Sackett (1)
DP: Brock Anderson (1); Druw Sackett (1)
St. Thomas
Bison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Loven | 7.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 29 | 5 | 11 | 0 |
Joey Danielson | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Totals | 11 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 40 | 6 | 14 | 0 |