University of St. Thomas Athletics
St. Thomas vs Bison
Scoring Summary
Team | UST | NDSU |
---|---|---|
1st B. Richartz homered to left field, 2 RBI; S. Kulesa scored. | 2 | 0 |
1st Brookshaw homered to left field, 2 RBI; B. Anderson scored. | 2 | 2 |
2nd M. Enck grounded out to c, SAC, RBI; T. Marsh advanced to second; M. Moris scored, unearned. | 3 | 2 |
3rd K. Halverson homered to left field, RBI. | 4 | 2 |
3rd M. Moris singled to left field, RBI; B. Vujovich scored. | 5 | 2 |
4th S. Kulesa singled to right field; M. Enck advanced to third, scored on a fielding error by rf. | 6 | 2 |
4th Hesse homered to left field, 3 RBI; W. Busch scored; Simonsen scored. | 6 | 5 |
4th Schwabe homered to left field, RBI. | 6 | 6 |
6th Sackett homered to left field, RBI. | 6 | 7 |
6th Schwabe singled to right field, RBI; Hesse scored. | 6 | 8 |
7th K. Halverson homered to left field, RBI. | 7 | 8 |
St. Thomas
Batting
Baserunning
Fielding
Bison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brock Anderson | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cadyn Schwabe | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Peter Brookshaw | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Williams | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Simonsen | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Druw Sackett | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Will Busch | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Zach Kluvers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Hesse | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Calen Schwabe | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 5 | 0 | 9 | 6 |
Batting
2B: Jack Simonsen (1); Charley Hesse (1)
HR: Peter Brookshaw (1); Druw Sackett (1); Charley Hesse (1); Calen Schwabe (1)
Baserunning
HBP: Brock Anderson (1)
Fielding
E: Peter Brookshaw (1); Jack Simonsen (1); Druw Sackett (1); Will Busch (1)
DP: Brock Anderson (1); Peter Brookshaw (1)
St. Thomas
Bison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Sankey | 3.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 7 | 0 |
Tristen Roehrich | 6.0 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 0 |
Totals | 11 | 7 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 39 | 4 | 13 | 0 |