University of St. Thomas Athletics
St. Thomas vs Minnesota Gophers
Scoring Summary
Team | UST | MINN |
|---|---|---|
1st Bork walked, RBI (3-0 BBBB); Counsell advanced to second; Stanke advanced to third; Bateman scored. | 0 | 1 |
1st Merila singled to center field, RBI (1-0 B); Bork advanced to second; Counsell advanced to third, out at home cf to c; Stanke scored. | 0 | 2 |
2nd Stanke singled through the left side, RBI (0-0); Bateman advanced to second; Berghammer scored. | 0 | 3 |
3rd Swenson advanced to second; Merila advanced to third; Bork scored on a wild pitch. | 0 | 4 |
3rd Swenson advanced to third; Merila scored on a balk. | 0 | 5 |
3rd Sweeny singled to center field, RBI (1-1 FB); Swenson scored, unearned. | 0 | 6 |
3rd Kelly singled to shortstop, RBI (1-1 BF); Bateman advanced to third; Sweeny scored, unearned. | 0 | 7 |
3rd Counsell doubled, advanced to third on a fielding error by rf, 2 RBI (2-0 BB); Kelly scored, unearned; Bateman scored, unearned. | 0 | 9 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Richartz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. Vos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Kulesa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Halverson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Vujovich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bartholomew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Hoeg | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Moris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Mathieson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Porter | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Enck | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golbranson | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Lehman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Millar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Nigut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 13 | 1 |
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wilhite, Andrew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanke, Chase | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kelly, Jack | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Perry, Jake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Counsell, Brady | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Stahl, Drew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bork, Kyle | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Merila, Boston | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Swenson, Riley | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sweeny, Ronald | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Berghammer, Noah | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Holetz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novotny, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 7 | 5 | 0 | 11 | 7 |
Batting
2B: Counsell, Brady (1)
SH: Swenson, Riley (1)
Baserunning
SB: Bateman, Brett (2); Stanke, Chase (1); Sweeny, Ronald (1)
HBP: Stanke, Chase (1); Bork, Kyle (1)
Fielding
DP: Stahl, Drew (1); Sweeny, Ronald (2); Berghammer, Noah (2); Holetz, Richie (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Millar | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 27 |
| J. Klick | 1.2 | 8 | 7 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 12 | 15 | 1 | 0 | 54 |
| C. Dailey | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| W. Nigut | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 28 |
| W. Jackson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| S. Schlecht | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 11 | 9 | 5 | 5 | 11 | 2 | 1 | 2 | 0 | 32 | 40 | 6 | 4 | 156 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holetz, Richie | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 39 |
Novotny, Tucker | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 36 |
Rooney, Noah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Deluga, Noah | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 8 | 103 |



























