University of St. Thomas Athletics
St. Thomas vs Minnesota Gophers
4/19/2022
Siebert Field
6:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Gartner, Kolby (1-2)Loss: Novotny, Tucker (1-1)
Scoring Summary
Team | UST | MINN |
---|---|---|
2nd M. Enck singled to center field, advanced to second on the throw, 2 RBI (1-2 KSB); A. Lehman advanced to third; B. Richartz scored; Bartholomew scored. | 2 | 0 |
3rd K. Halverson homered to left field, 2 RBI (2-2 KBBS); B. Vujovich scored. | 4 | 0 |
4th K. Halverson singled to center field, RBI (1-1 BK); S. Kulesa advanced to second; M. Enck scored. | 5 | 0 |
4th M. Moris walked, RBI (3-2 KKBBBB); Bartholomew advanced to second; K. Halverson advanced to third; S. Kulesa scored. | 6 | 0 |
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Counsell, Brady | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stanke, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Merila, Boston | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stahl, Drew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sweeny, Ronald | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perry, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilhite, Andrew | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Novotny, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauman, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semb, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 3 | 0 | 9 | 5 |
St. Thomas
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novotny, Tucker | 3.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 65 |
Clausen, Seth | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 24 |
Rooney, Noah | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 |
Skoro, Tom | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Dauman, Randon | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Deluga, Noah | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
Semb, Will | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Totals | 12 | 6 | 6 | 6 | 11 | 0 | 0 | 1 | 0 | 37 | 45 | 4 | 11 | 173 |