University of St. Thomas Athletics
St. Thomas (Minn.) vs York (Pa.)
5/29/2021
Becker Park
2:53 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 12 | 2 |
Win: Coborn, Duke (5-0)Loss: Robert Chaney (6-2)Save: Constertina, T.j. (1)
Scoring Summary
Team | UST | YCP |
|---|---|---|
1st Sam Kulesa homered to left center, RBI. | 1 | 0 |
1st Jake Porter homered to left center, 2 RBI; Avery Lehman scored, unearned. | 3 | 0 |
1st Luke Turner doubled to center field, ground-rule, 2 RBI; Jimmy Wiegers advanced to third; Joe Capobianco scored, unearned; Jayden Cowan scored, unearned. | 3 | 2 |
3rd Charlie Bartholomew doubled down the lf line, RBI; Jake Porter scored. | 4 | 2 |
4th Charlie Eldredge homered to left center, RBI. | 5 | 2 |
6th Matthew Enck singled through the left side, advanced to second on the throw, RBI; Charlie Eldredge scored. | 6 | 2 |
6th Luke Turner singled through the left side, advanced to second on a throwing error by 3b, RBI; Joe Capobianco scored. | 6 | 3 |
8th Charlie Eldredge homered down the lf line, RBI. | 7 | 3 |
8th Brett DeWees singled to center field, RBI; Brandon White advanced to second; Brendan Martin advanced to third; Jimmy Wiegers scored. | 7 | 4 |
8th Jayden Cowan singled up the middle, out at second cf to c to ss, 2 RBI; Brett DeWees advanced to third; Brandon White scored; Brendan Martin scored. | 7 | 6 |
9th Charlie Bartholomew grounded out to ss up the middle, RBI; Avery Lehman scored. | 8 | 6 |
9th Joe Capobianco singled through the right side, RBI; Austin Denlinger scored. | 8 | 7 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Kulesa | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Avery Lehman | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jake Porter | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Charlie Bartholomew | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Max Moris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Halverson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Thorp | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eldredge | LF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Matthew Enck | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Duke Coburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.j. Constertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 1 | 0 | 4 | 7 |
York (Pa.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Cowan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Austin Denlinger | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jack Barry | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Joe Capobianco | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jimmy Wiegers | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Luke Turner | DH | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Brendan Martin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon White | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Brett Dewees | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Craig Wiley | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Robert Chaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 2 | 0 | 10 | 8 |
Batting
2B: Luke Turner (1)
Baserunning
HBP: Luke Turner (1); Brandon White (2)
PO: Luke Turner (1)
Fielding
E: Austin Denlinger (2)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Coburn | 7.1 | 8 | 5 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 30 | 33 | 6 | 8 | 111 |
| Jeremy Klick | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
| T.j. Constertina | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 12 | 7 | 5 | 2 | 10 | 0 | 0 | 3 | 0 | 38 | 43 | 7 | 9 | 154 |
York (Pa.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Chaney | 5.1 | 8 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 5 | 111 |
Zach Reed | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 34 |
Conor Miller | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Totals | 11 | 8 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 39 | 42 | 13 | 10 | 159 |
Win: Coborn, Duke (5-0)
Loss: Robert Chaney (6-2)
HBP: Coborn, Duke (2); Klick, Jeremy (1)
;
Robert Chaney (1)
Save: Constertina, T.j. (4)
;





















