University of St. Thomas Athletics
Northwestern Minn. vs Tommies
5/14/2021
Koch Diamond
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | X | 9 | 13 | 0 | 
Win: Tri, Andrew (5-2)Loss: P. Wall (4-3)Save: Constertina, T.j. (1)
Scoring Summary
| Team | UNW | UST-M21 | 
|---|---|---|
|  1st CBartholomew reached on a fielding error by 2b, RBI; Jake Porter advanced to third; S. Kulesa scored. | 0 | 1 | 
|  1st Max Moris reached on a fielder's choice, advanced to second on a throwing error by 2b; Josh Thorp out at second ss to 2b; CBartholomew scored, unearned; Jake Porter scored, unearned. | 0 | 3 | 
|  2nd Avery Lehman singled to center field, RBI; S. Kulesa advanced to second; Matthew Enck scored. | 0 | 4 | 
|  7th W. Morrell singled to center field, RBI; A. Severson advanced to third; S. Peterson scored. | 1 | 4 | 
|  7th M. Skrede singled to shortstop, RBI; W. Morrell advanced to second; A. Severson scored. | 2 | 4 | 
|  7th Szafraniec grounded out to 2b, RBI; M. Skrede advanced to third; W. Morrell scored. | 3 | 4 | 
|  7th Josh Thorp singled to left field, RBI; Jake Porter advanced to third; Avery Lehman scored. | 3 | 5 | 
|  7th Max Moris singled to center field, RBI; Josh Thorp advanced to second; Jake Porter scored. | 3 | 6 | 
|  8th Jake Porter singled to left field, RBI; Avery Lehman advanced to second; S. Kulesa advanced to third; Matthew Enck scored. | 3 | 7 | 
|  8th CBartholomew flied out to rf, SF, RBI; Avery Lehman advanced to third; S. Kulesa scored. | 3 | 8 | 
|  8th Josh Thorp singled to left field, RBI; Jake Porter advanced to second; Avery Lehman scored. | 3 | 9 | 
 Northwestern Minn.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  A. Simonson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  B. Crabb | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  K. Vercoe | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  S. Peterson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  A. Severson | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  W. Morrell | 2B/P | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  M. Skrede | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  C. Lindow | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Szafraniec | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  P. Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 6 | 3 | 3 | 0 | 11 | 5 | 
Baserunning 
CS: B. Crabb (1)
HBP: W. Morrell (1)
Fielding 
E: W. Morrell (2)
 Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| S. Kulesa | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Avery Lehman | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jake Porter | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Cbartholomew | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Josh Thorp | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Max Moris | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| C. Eldredge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O. Best | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mmfleischhak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Higgins | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jonah Hoeg | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Halverson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Matthew Enck | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Tri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tconstertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 9 | 13 | 7 | 3 | 0 | 0 | 9 | 
 Northwestern Minn.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  A. Severson | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 
|  W. Morrell | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | 
|  P. Wall | 6.0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 15 | 0 | 
| Totals | 13 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 42 | 6 | 17 | 0 | 
 Tommies
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tri | 6.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 5 | 0 | 
| Tconstertina | 3.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 | 
| Totals | 6 | 3 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 31 | 35 | 5 | 9 | 0 | 























