University of St. Thomas Athletics
Northwestern Minn. vs Tommies
3/29/2021
Koch Diamond
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
Win: Rivers, Nate (1-0)Loss: B. Crabb (0-1)
Date: 3/29/2021
Location: St. Thomas (St.Paul)
Venue: Koch Diamond
Attendance: 100
Start Time: 3:30 pm
Time: 2:23
Weather: SW wind 15-20, 60
Scoring Summary
Team | UNW | UST-M21 |
|---|---|---|
![]() B. Crabb singled to center field, RBI; W. Morrell scored. | 1 | 0 |
![]() Sam Kulesa singled to center field, RBI; Andrew Enck scored, unearned. | 1 | 1 |
![]() Matthew Enck singled to right field, RBI; Sam Kulesa scored, unearned. | 1 | 2 |

Northwestern Minn.

A. Simonson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Peterson | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
K. Vercoe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Skrede | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
W. Morrell | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
B. Crabb | 3B/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
A. Severson | DH/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Lindow | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Szafraniec | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
O. Boerema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 6 | 0 | 15 | 10 |
Baserunning
SB: W. Morrell (1); Szafraniec (1)
CS: S. Peterson (1)
HBP: K. Vercoe (1)
Fielding
E: S. Peterson (2); M. Skrede (1)

Tommies

![]() | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 6 | 8 |

Northwestern Minn.

O. Boerema | 6.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 0 |
B. Crabb | 2.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 4 | 0 |
| Totals | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 12 | 0 |

Tommies

![]() | 4.0 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 13 | 17 | 0 | 2 | 0 |
![]() | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5 | 1 | 1 | 6 | 15 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 4 | 0 |
Win: Rivers, Nate (1-0)
Loss: B. Crabb (0-1)
HBP: B. Crabb (1)
;
Chiriboga, Chris (1)
PB:
Moris, Max (1)
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 1st
| Plays | UNW | UST-M21 |
|---|---|---|
| A. Simonson struck out swinging. | 0 | 0 |
| S. Peterson struck out swinging. | 0 | 0 |
| K. Vercoe hit by pitch. | 0 | 0 |
| K. Vercoe advanced to second on a wild pitch. | 0 | 0 |
| M. Skrede walked. | 0 | 0 |
| W. Morrell struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tommies - Bottom of 1st
| Plays | UNW | UST-M21 |
|---|---|---|
| Matthew Enck struck out looking. | 0 | 0 |
| Avery Lehman grounded out to p. | 0 | 0 |
| Max Moris grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern Minn. - Top of 2nd
| Plays | UNW | UST-M21 |
|---|---|---|
| B. Crabb grounded out to ss. | 0 | 0 |
| A. Severson struck out swinging. | 0 | 0 |
| C. Lindow grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 2nd
| Plays | UNW | UST-M21 |
|---|---|---|
| K. Halverson popped up to 2b. | 0 | 0 |
| Jake Porter singled to center field. | 0 | 0 |
| Josh Thorp walked; Jake Porter advanced to second. | 0 | 0 |
| T. Cummings grounded out to 1b unassisted; Josh Thorp advanced to second; Jake Porter advanced to third. | 0 | 0 |
| Jonah Hoeg grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northwestern Minn. - Top of 3rd
| Plays | UNW | UST-M21 |
|---|---|---|
| Szafraniec singled to right field. | 0 | 0 |
| A. Simonson struck out swinging. | 0 | 0 |
| Szafraniec stole second. | 0 | 0 |
| S. Peterson walked. | 0 | 0 |
| K. Vercoe struck out swinging. | 0 | 0 |
| M. Skrede struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tommies - Bottom of 3rd
| Plays | UNW | UST-M21 |
|---|---|---|
| Sam Kulesa flied out to rf. | 0 | 0 |
| Matthew Enck struck out swinging, out at first c to 1b. | 0 | 0 |
| Avery Lehman walked. | 0 | 0 |
| Max Moris reached on a fielder's choice; Avery Lehman out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern Minn. - Top of 4th
| Plays | UNW | UST-M21 |
|---|---|---|
| W. Morrell struck out looking, out at first c to 1b. | 0 | 0 |
| B. Crabb struck out looking. | 0 | 0 |
| A. Severson walked. | 0 | 0 |
| C. Lindow struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tommies - Bottom of 4th
| Plays | UNW | UST-M21 |
|---|---|---|
| K. Halverson flied out to rf. | 0 | 0 |
| Jake Porter doubled to center field. | 0 | 0 |
| Josh Thorp struck out looking. | 0 | 0 |
| T. Cummings struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern Minn. - Top of 5th
| Plays | UNW | UST-M21 |
|---|---|---|
| TConstertina to p for C. Chiriboga. | 0 | 0 |
| Szafraniec flied out to cf. | 0 | 0 |
| A. Simonson struck out swinging. | 0 | 0 |
| S. Peterson flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 5th
| Plays | UNW | UST-M21 |
|---|---|---|
| Jonah Hoeg flied out to rf. | 0 | 0 |
| Sam Kulesa singled to second base. | 0 | 0 |
| Matthew Enck struck out swinging. | 0 | 0 |
| Avery Lehman reached on a fielder's choice; Sam Kulesa out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern Minn. - Top of 6th
| Plays | UNW | UST-M21 |
|---|---|---|
| K. Vercoe struck out swinging. | 0 | 0 |
| M. Skrede struck out looking. | 0 | 0 |
| W. Morrell walked. | 0 | 0 |
| W. Morrell advanced to second on a passed ball. | 0 | 0 |
| B. Crabb singled to center field, RBI; W. Morrell scored. | 1 | 0 |
| A. Severson singled to third base; B. Crabb advanced to second. | 1 | 0 |
| C. Lindow walked; A. Severson advanced to second; B. Crabb advanced to third. | 1 | 0 |
| Jake Lindsay to p for TConstertina. | 1 | 0 |
| Szafraniec grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Tommies - Bottom of 6th
| Plays | UNW | UST-M21 |
|---|---|---|
| Max Moris reached on a throwing error by ss. | 1 | 0 |
| Max Moris stole second. | 1 | 0 |
| K. Halverson grounded out to ss; Max Moris advanced to third. | 1 | 0 |
| Jake Porter reached on a fielder's choice; Max Moris out at home 3b to c. | 1 | 0 |
| Jake Porter stole second. | 1 | 0 |
| Josh Thorp flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northwestern Minn. - Top of 7th
| Plays | UNW | UST-M21 |
|---|---|---|
| A. Simonson fouled out to 1b. | 1 | 0 |
| S. Peterson popped up to 2b. | 1 | 0 |
| K. Vercoe lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 7th
| Plays | UNW | UST-M21 |
|---|---|---|
| T. Cummings reached on a fielding error by 1b. | 1 | 0 |
| Andrew Enck to dh for T. Cummings. | 1 | 0 |
| Fleischacker pinch hit for Jonah Hoeg. | 1 | 0 |
| B. Crabb to p. | 1 | 0 |
| A. Severson to 3b. | 1 | 0 |
| / for O. Boerema. | 1 | 0 |
| Fleischacker grounded out to p, SAC, bunt; Andrew Enck advanced to second. | 1 | 0 |
| Sam Kulesa singled to center field, RBI; Andrew Enck scored, unearned. | 1 | 1 |
| Matthew Enck grounded out to 2b; Sam Kulesa advanced to second. | 1 | 1 |
| Avery Lehman grounded out to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northwestern Minn. - Top of 8th
| Plays | UNW | UST-M21 |
|---|---|---|
| Owen Best pinch hit for Fleischacker. | 1 | 1 |
| K. Gartner to p for Jake Lindsay. | 1 | 1 |
| Owen Best to 1b. | 1 | 1 |
| M. Skrede grounded out to p. | 1 | 1 |
| W. Morrell singled to right field. | 1 | 1 |
| W. Morrell stole second. | 1 | 1 |
| B. Crabb walked. | 1 | 1 |
| A. Severson flied out to rf; W. Morrell advanced to third. | 1 | 1 |
| C. Lindow struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tommies - Bottom of 8th
| Plays | UNW | UST-M21 |
|---|---|---|
| Max Moris hit by pitch. | 1 | 1 |
| K. Halverson struck out looking. | 1 | 1 |
| Jake Porter flied out to lf. | 1 | 1 |
| Josh Thorp fouled out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern Minn. - Top of 9th
| Plays | UNW | UST-M21 |
|---|---|---|
| Nate Rivers to p for K. Gartner. | 1 | 1 |
| Szafraniec lined out to rf. | 1 | 1 |
| A. Simonson struck out swinging. | 1 | 1 |
| S. Peterson singled to left field. | 1 | 1 |
| S. Peterson out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 9th
| Plays | UNW | UST-M21 |
|---|---|---|
| Jack Cole to dh for Andrew Enck. | 1 | 1 |
| Jack Cole grounded out to ss. | 1 | 1 |
| Owen Best popped up to 2b. | 1 | 1 |
| Sam Kulesa singled to shortstop, advanced to second on a throwing error by ss. | 1 | 1 |
| Matthew Enck singled to right field, RBI; Sam Kulesa scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 1st
| Plays | UNW | UST-M21 |
|---|---|---|
| A. Simonson struck out swinging. | 0 | 0 |
| S. Peterson struck out swinging. | 0 | 0 |
| K. Vercoe hit by pitch. | 0 | 0 |
| K. Vercoe advanced to second on a wild pitch. | 0 | 0 |
| M. Skrede walked. | 0 | 0 |
| W. Morrell struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tommies - Bottom of 1st
| Plays | UNW | UST-M21 |
|---|---|---|
| Matthew Enck struck out looking. | 0 | 0 |
| Avery Lehman grounded out to p. | 0 | 0 |
| Max Moris grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 2nd
| Plays | UNW | UST-M21 |
|---|---|---|
| B. Crabb grounded out to ss. | 0 | 0 |
| A. Severson struck out swinging. | 0 | 0 |
| C. Lindow grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 2nd
| Plays | UNW | UST-M21 |
|---|---|---|
| K. Halverson popped up to 2b. | 0 | 0 |
| Jake Porter singled to center field. | 0 | 0 |
| Josh Thorp walked; Jake Porter advanced to second. | 0 | 0 |
| T. Cummings grounded out to 1b unassisted; Josh Thorp advanced to second; Jake Porter advanced to third. | 0 | 0 |
| Jonah Hoeg grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 3rd
| Plays | UNW | UST-M21 |
|---|---|---|
| Szafraniec singled to right field. | 0 | 0 |
| A. Simonson struck out swinging. | 0 | 0 |
| Szafraniec stole second. | 0 | 0 |
| S. Peterson walked. | 0 | 0 |
| K. Vercoe struck out swinging. | 0 | 0 |
| M. Skrede struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tommies - Bottom of 3rd
| Plays | UNW | UST-M21 |
|---|---|---|
| Sam Kulesa flied out to rf. | 0 | 0 |
| Matthew Enck struck out swinging, out at first c to 1b. | 0 | 0 |
| Avery Lehman walked. | 0 | 0 |
| Max Moris reached on a fielder's choice; Avery Lehman out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 4th
| Plays | UNW | UST-M21 |
|---|---|---|
| W. Morrell struck out looking, out at first c to 1b. | 0 | 0 |
| B. Crabb struck out looking. | 0 | 0 |
| A. Severson walked. | 0 | 0 |
| C. Lindow struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tommies - Bottom of 4th
| Plays | UNW | UST-M21 |
|---|---|---|
| K. Halverson flied out to rf. | 0 | 0 |
| Jake Porter doubled to center field. | 0 | 0 |
| Josh Thorp struck out looking. | 0 | 0 |
| T. Cummings struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 5th
| Plays | UNW | UST-M21 |
|---|---|---|
| TConstertina to p for C. Chiriboga. | 0 | 0 |
| Szafraniec flied out to cf. | 0 | 0 |
| A. Simonson struck out swinging. | 0 | 0 |
| S. Peterson flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 5th
| Plays | UNW | UST-M21 |
|---|---|---|
| Jonah Hoeg flied out to rf. | 0 | 0 |
| Sam Kulesa singled to second base. | 0 | 0 |
| Matthew Enck struck out swinging. | 0 | 0 |
| Avery Lehman reached on a fielder's choice; Sam Kulesa out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 6th
| Plays | UNW | UST-M21 |
|---|---|---|
| K. Vercoe struck out swinging. | 0 | 0 |
| M. Skrede struck out looking. | 0 | 0 |
| W. Morrell walked. | 0 | 0 |
| W. Morrell advanced to second on a passed ball. | 0 | 0 |
| B. Crabb singled to center field, RBI; W. Morrell scored. | 1 | 0 |
| A. Severson singled to third base; B. Crabb advanced to second. | 1 | 0 |
| C. Lindow walked; A. Severson advanced to second; B. Crabb advanced to third. | 1 | 0 |
| Jake Lindsay to p for TConstertina. | 1 | 0 |
| Szafraniec grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Tommies - Bottom of 6th
| Plays | UNW | UST-M21 |
|---|---|---|
| Max Moris reached on a throwing error by ss. | 1 | 0 |
| Max Moris stole second. | 1 | 0 |
| K. Halverson grounded out to ss; Max Moris advanced to third. | 1 | 0 |
| Jake Porter reached on a fielder's choice; Max Moris out at home 3b to c. | 1 | 0 |
| Jake Porter stole second. | 1 | 0 |
| Josh Thorp flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 7th
| Plays | UNW | UST-M21 |
|---|---|---|
| A. Simonson fouled out to 1b. | 1 | 0 |
| S. Peterson popped up to 2b. | 1 | 0 |
| K. Vercoe lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 7th
| Plays | UNW | UST-M21 |
|---|---|---|
| T. Cummings reached on a fielding error by 1b. | 1 | 0 |
| Andrew Enck to dh for T. Cummings. | 1 | 0 |
| Fleischacker pinch hit for Jonah Hoeg. | 1 | 0 |
| B. Crabb to p. | 1 | 0 |
| A. Severson to 3b. | 1 | 0 |
| / for O. Boerema. | 1 | 0 |
| Fleischacker grounded out to p, SAC, bunt; Andrew Enck advanced to second. | 1 | 0 |
| Sam Kulesa singled to center field, RBI; Andrew Enck scored, unearned. | 1 | 1 |
| Matthew Enck grounded out to 2b; Sam Kulesa advanced to second. | 1 | 1 |
| Avery Lehman grounded out to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 8th
| Plays | UNW | UST-M21 |
|---|---|---|
| Owen Best pinch hit for Fleischacker. | 1 | 1 |
| K. Gartner to p for Jake Lindsay. | 1 | 1 |
| Owen Best to 1b. | 1 | 1 |
| M. Skrede grounded out to p. | 1 | 1 |
| W. Morrell singled to right field. | 1 | 1 |
| W. Morrell stole second. | 1 | 1 |
| B. Crabb walked. | 1 | 1 |
| A. Severson flied out to rf; W. Morrell advanced to third. | 1 | 1 |
| C. Lindow struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tommies - Bottom of 8th
| Plays | UNW | UST-M21 |
|---|---|---|
| Max Moris hit by pitch. | 1 | 1 |
| K. Halverson struck out looking. | 1 | 1 |
| Jake Porter flied out to lf. | 1 | 1 |
| Josh Thorp fouled out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern Minn.

1
Final2

Tommies

Northwestern Minn. - Top of 9th
| Plays | UNW | UST-M21 |
|---|---|---|
| Nate Rivers to p for K. Gartner. | 1 | 1 |
| Szafraniec lined out to rf. | 1 | 1 |
| A. Simonson struck out swinging. | 1 | 1 |
| S. Peterson singled to left field. | 1 | 1 |
| S. Peterson out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tommies - Bottom of 9th
| Plays | UNW | UST-M21 |
|---|---|---|
| Jack Cole to dh for Andrew Enck. | 1 | 1 |
| Jack Cole grounded out to ss. | 1 | 1 |
| Owen Best popped up to 2b. | 1 | 1 |
| Sam Kulesa singled to shortstop, advanced to second on a throwing error by ss. | 1 | 1 |
| Matthew Enck singled to right field, RBI; Sam Kulesa scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Northwestern Minn.

| RF | A. Simonson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
| SS | S. Peterson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| LF | K. Vercoe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | M. Skrede | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| 2B | W. Morrell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 |
| 3B/P | B. Crabb | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| DH/3B | A. Severson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | C. Lindow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| CF | Szafraniec | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | O. Boerema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 26 | 12 |

Tommies

| SS | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 1 | Runs | 2 |
| 5 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 6 | Walks (BB) | 2 |
| 15 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 5 |
| 2 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 6 |
| 6 | Strikeouts | 15 |
| 37 | Batters Faced | 38 |
| 3 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 12 | Assists | 5 |
| .927 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
























