University of St. Thomas Athletics
Tommies vs Northwestern Minn.
3/20/2021
Reynolds Field
3:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Blesch, Jack (1-0)Loss: B. Crabb (1-2)Save: Laubscher, Graham (1)
Scoring Summary
Team | UST-M21 | UNW |
|---|---|---|
4th Sam Kulesa tripled to right center, RBI; CBartholomew scored. | 1 | 0 |
5th S. Peterson doubled, advanced to third on an error by rf, 2 RBI; A. Simonson scored; A. Severson scored. | 1 | 2 |
6th Jake Porter doubled to center field, RBI; Fleischacker scored, unearned. | 2 | 2 |
6th Sam Kulesa singled, advanced to second on the throw, RBI; Jake Porter scored, unearned. | 3 | 2 |
8th Jake Porter reached on a fielder's choice, RBI; J. Amundson scored. | 4 | 2 |
Tommies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Lehman | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Matthew Enck | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. Halverson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Moris | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| K. Chiriboga | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Owen Best | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleischacker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Amundson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Porter | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cbartholomew | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sam Kulesa | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jack Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stritesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 10 | 4 | 2 | 0 | 7 | 10 |
Northwestern Minn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Simonson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Peterson | SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
K. Vercoe | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
M. Skrede | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
W. Morrell | 2B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Wall | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Spores | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Lindow | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Szafraniec | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
M. Barthel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Severson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Crabb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 5 | 0 | 5 | 6 |
Batting
2B: S. Peterson (1); M. Skrede (1)
Fielding
E: M. Skrede (1); A. Severson (1)
Tommies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Blesch | 5.2 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 0 |
| T. Stritesky | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| G. Laubscher | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Totals | 9 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 9 | 0 |
Northwestern Minn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Morrell | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 0 |
B. Crabb | 6.0 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 4 | 0 |
| Totals | 10 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 39 | 41 | 13 | 6 | 0 |























