University of St. Thomas Athletics
Salisbury University vs Tommies
6/8/2021
Veterans Memorial
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
Win: C. Burton (5-0)Loss: Tri, Andrew (7-5)Save: C. Dwyer (3)
Scoring Summary
Team | SAL | UST-M21 |
|---|---|---|
Avery Lehman singled to right field, RBI; S. Kulesa advanced to second; Max Moris advanced to third; Matthew Enck scored. | 0 | 1 |
C. McAuliffe singled to left center, RBI; L. Weddell advanced to second; C. Hyder advanced to third; S. Rahill scored. | 1 | 1 |
K. Caster singled to right field, 2 RBI; C. McAuliffe advanced to second; L. Weddell scored; C. Hyder scored. | 3 | 1 |
J. Ference reached on a fielder's choice, RBI; C. Hyder out at second ss to 2b; S. Rice scored. | 4 | 1 |
Josh Thorp reached on an error by ss, RBI; Avery Lehman advanced to second; S. Kulesa advanced to third; Matthew Enck scored, unearned. | 4 | 2 |
Salisbury University
J. Meekins | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Caster | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
S. Cameron | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
S. Rice | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S. Rahill | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
C. Hyder | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Ference | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L. Weddell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C. McAuliffe | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Thalheimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 1 | 0 | 9 | 11 |
Batting
SH: C. Hyder (1); J. Ference (1); C. McAuliffe (1)
Baserunning
SB: J. Meekins (1); K. Caster (2); C. Hyder (1)
CS: J. Ference (1)
HBP: C. Hyder (1); J. Ference (1); L. Weddell (1)
Fielding
E: S. Rice (2); L. Weddell (1)
DP: S. Rice (2); S. Rahill (2); C. McAuliffe (1)
Tommies
| 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 2 | 10 | 2 | 2 | 0 | 5 | 11 |
Salisbury University
Thalheimer | 4.1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 0 |
C. Burton | 4.1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 0 |
C. Dwyer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 38 | 40 | 13 | 7 | 0 |
Tommies
| 7.0 | 11 | 4 | 4 | 1 | 7 | 0 | 0 | 3 | 0 | 29 | 35 | 3 | 10 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| Totals | 12 | 4 | 4 | 1 | 9 | 0 | 0 | 3 | 0 | 35 | 42 | 5 | 12 | 0 |





















