University of St. Thomas Athletics
Cardinals vs Tommies
4/2/2021
Koch Diamond
3:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 2 | 0 | 3 | 0 | 10 | 2 | X | 17 | 14 | 3 |
Win: Laubscher, Graham (1-2)Loss: Zabel (1-1)
Scoring Summary
Team | SMU | UST-M21 |
|---|---|---|
1st Jake Porter singled to center field, RBI; Max Moris advanced to third; Matthew Enck scored. | 0 | 1 |
1st K. Halverson grounded out to 3b, RBI; Jake Porter advanced to second; Max Moris scored. | 0 | 2 |
2nd Weber advanced to second on a throwing error by p; Matthews scored, unearned. | 1 | 2 |
3rd Josh Thorp flied out to rf, SF, RBI; Max Moris scored. | 1 | 3 |
3rd K. Halverson homered to left field, 2 RBI, unearned; Jake Porter scored, unearned. | 1 | 5 |
4th Tepp flied out to cf, SF, RBI; Weinberg scored. | 2 | 5 |
5th Avery Lehman singled, advanced to second, RBI; K. Halverson advanced to third; Jake Porter out at third lf to ss to c; Josh Thorp scored. | 2 | 6 |
5th CBartholomew singled, 2 RBI; Owen Best advanced to second; Avery Lehman scored; K. Halverson scored. | 2 | 8 |
5th Sam Kulesa singled to right field, RBI; CBartholomew advanced to third; Owen Best scored. | 2 | 9 |
5th Matthew Enck doubled to left field, RBI; Sam Kulesa advanced to third; CBartholomew scored. | 2 | 10 |
5th Josh Thorp hit by pitch, RBI; Max Moris advanced to second; Matthew Enck advanced to third; Sam Kulesa scored. | 2 | 11 |
5th Jake Porter flied out to rf, SF, RBI; Matthew Enck scored. | 2 | 12 |
5th Avery Lehman reached on a throwing error by 3b, out at second cf to ss; K. Halverson scored, unearned; Josh Thorp scored, unearned; Max Moris scored, unearned. | 2 | 15 |
6th Sam Kulesa singled to center field, RBI; CBartholomew scored. | 2 | 16 |
6th C. Eldredge doubled to left field, RBI; Sam Kulesa scored. | 2 | 17 |
Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. O'brien | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weinberg | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthews | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tepp | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Blum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S. Schneider | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costello | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vanegtern | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zabel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 1 | 0 | 0 | 14 | 2 |
Batting
2B: Matthews (1)
SF: Tepp (1)
Baserunning SB: Weinberg (1)
PO: T. O'brien (1)
Fielding
E: Drake (1); Weber (2)
Tommies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Enck | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Max Moris | LF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| C. Eldredge | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Thorp | DH | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jack Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Porter | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| K. Halverson | 3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Avery Lehman | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Owen Best | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jonah Hoeg | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cbartholomew | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Kulesa | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| G. Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 14 | 14 | 4 | 0 | 2 | 7 |
Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabel | 4.1 | 8 | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 5 | 0 |
Streit | 0.1 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 |
Bergland | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
T. Smith | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 14 | 17 | 12 | 4 | 2 | 1 | 0 | 3 | 0 | 30 | 39 | 5 | 8 | 0 |
Tommies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Laubscher | 6.0 | 2 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 21 | 22 | 3 | 4 | 0 |
| Jake Lindsay | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 2 | 2 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 24 | 25 | 3 | 4 | 0 |























