University of St. Thomas Athletics
Johnnies vs Tommies
4/10/2021
Koch Diamond
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Win: Laubscher, Graham (2-2)Loss: C. Trapp (0-3)
Scoring Summary
Team | SJU | UST-M21 |
|---|---|---|
2nd Owen Best reached on a fielding error by rf; Avery Lehman scored, unearned. | 0 | 1 |
3rd Sam Kulesa scored on a passed ball, unearned. | 0 | 2 |
5th S. Roe reached on a throwing error by ss, RBI; E. Roe scored. | 1 | 2 |
Johnnies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Erickson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
O. Dauk | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
M. Nyrop | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
P. Schroeder | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nbrandecker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Schleper | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Roe | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Becker | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
S. Roe | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
M. Hayford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Herold | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Ammons | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 14 | 7 |
Batting
2B: E. Roe (1)
SH: J. Becker (1)
Fielding
E: J. Becker (1); S. Roe (1)
Tommies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Enck | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Moris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Thorp | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Porter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Halverson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Avery Lehman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Best | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Higgins | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jack Cole | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Kulesa | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 0 | 2 | 0 | 8 | 4 |
Johnnies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Trapp | 8.0 | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 0 |
| Totals | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 0 |
Tommies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Laubscher | 9.0 | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 0 |
| Totals | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 0 |



















