University of St. Thomas Athletics
Johnnies vs Tommies
4/10/2021
Koch Diamond
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Win: Laubscher, Graham (2-2)Loss: C. Trapp (0-3)
Scoring Summary
Team | SJU | UST-M21 |
|---|---|---|
Owen Best reached on a fielding error by rf; Avery Lehman scored, unearned. | 0 | 1 |
Sam Kulesa scored on a passed ball, unearned. | 0 | 2 |
S. Roe reached on a throwing error by ss, RBI; E. Roe scored. | 1 | 2 |
Johnnies
R. Erickson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O. Dauk | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
M. Nyrop | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
P. Schroeder | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nbrandecker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Schleper | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Roe | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Becker | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
S. Roe | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
M. Hayford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Herold | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Ammons | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 14 | 7 |
Batting
2B: E. Roe (1)
SH: J. Becker (1)
Fielding
E: J. Becker (1); S. Roe (1)
Tommies
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 3 | 0 | 2 | 0 | 8 | 4 |
Johnnies
C. Trapp | 8.0 | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 0 |
| Totals | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 0 |
Tommies
| 9.0 | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 0 | |
| Totals | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 0 |



















