University of St. Thomas Athletics
Tommies vs Johnnies
Scoring Summary
Team | UST-M21 | SJU |
|---|---|---|
NBrandecker homered to left field, 2 RBI; S. Roe scored. | 0 | 2 |
CBartholomew doubled to left field, 2 RBI; Josh Thorp scored; Max Moris scored. | 2 | 2 |
NBrandecker singled to right field, RBI; J. Sparks advanced to second; R. Erickson scored, unearned. | 2 | 3 |
Tommies
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 9 | 4 |
Johnnies
R. Erickson | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O. Dauk | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Nyrop | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Schroeder | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cavello | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Sparks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Roe | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Nbrandecker | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
E. Roe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Selchow | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Schleper | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Hayford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Herold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 3 | 1 | 9 | 4 |
Batting
HR: Nbrandecker (1)
SH: O. Dauk (1)
Baserunning
HBP: E. Roe (1)
Tommies
| 5.0 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 17 | 19 | 1 | 7 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 2 | 3 | 9 | 1 | 0 | 1 | 1 | 27 | 32 | 3 | 10 | 0 |
Johnnies
C. Trapp | 6.1 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 3 | 0 |
K. Dalen | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
M. Herold | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 5 | 0 |
























