University of St. Thomas Athletics
Johnnies vs Tommies
Scoring Summary
Team | SJU | UST-M21 |
|---|---|---|
Matthew Enck walked, RBI; Avery Lehman advanced to second; Sam Kulesa advanced to third; BryanPierson scored. | 0 | 1 |
K. Halverson flied out to rf, SF, RBI; Avery Lehman advanced to third; Sam Kulesa scored. | 0 | 2 |
M. Nyrop singled to right field, RBI; O. Dauk advanced to third; R. Erickson scored, unearned. | 1 | 2 |
S. Roe flied out to rf, SF, RBI; M. Nyrop advanced to third; O. Dauk scored. | 2 | 2 |
NBrandecker flied out to lf, SF, RBI; M. Nyrop scored, unearned. | 3 | 2 |
Johnnies
R. Erickson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O. Dauk | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nyrop | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Roe | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nbrandecker | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
E. Roe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Selchow | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Schleper | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Hayford | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 0 | 0 | 7 | 3 |
Batting
SH: O. Dauk (1)
SF: S. Roe (1); Nbrandecker (1)
Baserunning HBP: S. Roe (1)
Fielding
E: A. Otto (1)
Tommies
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 3 | 2 | 7 | 0 | 8 | 9 |
Johnnies
S. Hanson | 1.2 | 1 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 13 | 2 | 0 | 0 |
A. Otto | 4.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 0 |
K. Dalen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 3 | 2 | 2 | 7 | 8 | 0 | 0 | 1 | 0 | 23 | 32 | 8 | 5 | 0 |
Tommies
| 5.0 | 4 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 19 | 21 | 2 | 6 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | |
| Totals | 4 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 23 | 27 | 8 | 6 | 0 |
Win: A. Otto (2-0)
Loss: Laubscher, Graham (0-2)
HBP: S. Hanson (1)
;
Laubscher, Graham (1)
Save: K. Dalen (1)
;





















