University of St. Thomas Athletics
Johnnies vs Tommies
4/10/2021
Koch Diamond
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 8 | 2 |
Win: Tri, Andrew (3-1)Loss: Nbrandecker (0-2)
Scoring Summary
Team | SJU | UST-M21 |
---|---|---|
2nd CBartholomew singled to center field, RBI; Avery Lehman advanced to second; K. Halverson scored. | 0 | 1 |
6th Owen Best tripled to left field, 3 RBI; Avery Lehman scored; Jake Porter scored; Josh Thorp scored. | 0 | 4 |
6th CBartholomew flied out to rf, SF, RBI; Andrew Enck scored. | 0 | 5 |
7th P. Schroeder stole second; O. Dauk scored on a wild pitch, unearned. | 1 | 5 |
Johnnies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Erickson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
O. Dauk | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nyrop | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
P. Schroeder | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Schleper | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Roe | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
J. Becker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Sparks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Langer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S. Roe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hayford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nbrandecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 2 | 0 | 11 | 3 |
Baserunning
SB: O. Dauk (1); P. Schroeder (1)
CS: E. Roe (1)
Fielding
E: J. Becker (1)
Johnnies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nbrandecker | 5.1 | 8 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 4 | 0 |
K. Dalen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Totals | 8 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 5 | 0 |