University of St. Thomas Athletics
Univ. of St. Thomas vs Pacific University
5/31/2021
Becker Park
2:23 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 13 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 9 | 11 | 4 |
Win: Tri, Andrew (6-4)Loss: Clark,will (8-1)
Scoring Summary
Team | UST | PAC |
|---|---|---|
2nd Tanner, Damon singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI; Hara,Jordan scored. | 0 | 1 |
3rd CBartholomew grounded out to 2b, RBI; Avery Lehman advanced to third; Sam Kulesa scored, unearned. | 1 | 1 |
3rd Avery Lehman scored on a wild pitch, unearned. | 2 | 1 |
4th Avery Lehman singled up the middle, RBI; Sam Kulesa advanced to second; Matthew Enck scored. | 3 | 1 |
4th Jake Porter singled up the middle, RBI; Avery Lehman advanced to third; Sam Kulesa scored. | 4 | 1 |
4th CBartholomew singled to center field, RBI; Jake Porter advanced to third; Avery Lehman scored. | 5 | 1 |
5th Sam Kulesa singled up the middle, RBI; Matthew Enck advanced to third; Josh Thorp scored. | 6 | 1 |
5th Altomare,Brad doubled down the lf line, RBI; Nealon,Max scored. | 6 | 2 |
6th CBartholomew singled to right center, RBI; Jake Porter scored. | 7 | 2 |
6th Lovings,Isaac homered to left center, 2 RBI; Hara,Jordan scored. | 7 | 4 |
7th Sam Kulesa tripled to right field, RBI; Matthew Enck scored. | 8 | 4 |
7th Anderson,Chase doubled to right center, 2 RBI; Altomare,Brad scored; Nealon,Max scored. | 8 | 6 |
7th Quinn,Tyler singled down the lf line, RBI; Anderson,Chase scored. | 8 | 7 |
7th Tanner, Damon singled through the right side, RBI; Lovings,Isaac advanced to second; Hara,Jordan scored. | 8 | 8 |
7th Koester,Davis singled to center field, RBI; Tanner, Damon advanced to second; Crowell,Kevin scored. | 8 | 9 |
9th Max Moris reached first on a throwing error by p, SAC, bunt, advanced to second; Matthew Enck advanced to third; Josh Thorp scored, unearned. | 9 | 9 |
9th Sam Kulesa flied out to cf, sacrifice fly, RBI; Max Moris advanced to third; Matthew Enck scored, unearned. | 10 | 9 |
9th Jake Porter singled to center field, RBI; Avery Lehman advanced to second; Max Moris scored, unearned. | 11 | 9 |
9th CBartholomew doubled down the lf line, RBI; Jake Porter advanced to third; Avery Lehman scored, unearned. | 12 | 9 |
9th C. Eldredge flied out to lf, sacrifice fly, RBI; CBartholomew advanced to third; Jake Porter scored, unearned. | 13 | 9 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Kulesa | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Avery Lehman | CF | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jake Porter | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cbartholomew | C | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| K. Halverson | 3B | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| C. Eldredge | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josh Thorp | DH | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Enck | SS | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Max Moris | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jack Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Coburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tconstertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 11 | 5 | 2 | 4 | 12 |
Batting
Baserunning
Fielding
Pacific University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altomare, Brad | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Anderson, Chase | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Quinn, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Krout, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Escobar, Josh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, RJ | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hara, Jordan | LF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Lovings, Isaac | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Crowell, Kevin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner, Damon | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Koester, Davis | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealon, Max | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Kraft, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colyer, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccann, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 6 | 0 | 13 | 6 |
Batting
2B: Altomare, Brad (1); Anderson, Chase (1); Hara, Jordan (1); Lovings, Isaac (1)
HR: Lovings, Isaac (1)
Baserunning
SB: Altomare, Brad (1); Hara, Jordan (1); Nealon, Max (1)
CS: Quinn, Tyler (1)
Fielding
E: Anderson, Chase (2); Clark, Will (1); Kraft, Brian (1)
DP: Altomare, Brad (1); Krout, Ryan (1); Nealon, Max (1)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Blesch | 6.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 96 |
| D. Coburn | 0.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 34 |
| Tconstertina | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Andrew Tri | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Totals | 11 | 9 | 9 | 6 | 13 | 0 | 0 | 0 | 0 | 36 | 42 | 4 | 8 | 165 |
Pacific University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koester, Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 9 |
Clark, Will | 1.0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 2 | 0 | 24 |
Kraft, Brian | 2.2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 59 |
Colyer, CJ | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 35 |
Mccann, Sean | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 35 |
| Totals | 15 | 13 | 6 | 5 | 4 | 2 | 0 | 3 | 2 | 39 | 52 | 12 | 10 | 162 |
Win: Tri, Andrew (6-4)
Loss: Clark, Will (8-1)
HBP:
Koester, Davis (1); Kraft, Brian (1); Colyer, CJ (1)






















