University of St. Thomas Athletics
Univ. of St. Thomas vs Pacific University
5/31/2021
Becker Park
2:23 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 13 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 9 | 11 | 4 |
Win: Tri, Andrew (6-4)Loss: Clark,will (8-1)
Scoring Summary
Team | UST | PAC |
|---|---|---|
Tanner, Damon singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI; Hara,Jordan scored. | 0 | 1 |
CBartholomew grounded out to 2b, RBI; Avery Lehman advanced to third; Sam Kulesa scored, unearned. | 1 | 1 |
Avery Lehman scored on a wild pitch, unearned. | 2 | 1 |
Avery Lehman singled up the middle, RBI; Sam Kulesa advanced to second; Matthew Enck scored. | 3 | 1 |
Jake Porter singled up the middle, RBI; Avery Lehman advanced to third; Sam Kulesa scored. | 4 | 1 |
CBartholomew singled to center field, RBI; Jake Porter advanced to third; Avery Lehman scored. | 5 | 1 |
Sam Kulesa singled up the middle, RBI; Matthew Enck advanced to third; Josh Thorp scored. | 6 | 1 |
Altomare,Brad doubled down the lf line, RBI; Nealon,Max scored. | 6 | 2 |
CBartholomew singled to right center, RBI; Jake Porter scored. | 7 | 2 |
Lovings,Isaac homered to left center, 2 RBI; Hara,Jordan scored. | 7 | 4 |
Sam Kulesa tripled to right field, RBI; Matthew Enck scored. | 8 | 4 |
Anderson,Chase doubled to right center, 2 RBI; Altomare,Brad scored; Nealon,Max scored. | 8 | 6 |
Quinn,Tyler singled down the lf line, RBI; Anderson,Chase scored. | 8 | 7 |
Tanner, Damon singled through the right side, RBI; Lovings,Isaac advanced to second; Hara,Jordan scored. | 8 | 8 |
Koester,Davis singled to center field, RBI; Tanner, Damon advanced to second; Crowell,Kevin scored. | 8 | 9 |
Max Moris reached first on a throwing error by p, SAC, bunt, advanced to second; Matthew Enck advanced to third; Josh Thorp scored, unearned. | 9 | 9 |
Sam Kulesa flied out to cf, sacrifice fly, RBI; Max Moris advanced to third; Matthew Enck scored, unearned. | 10 | 9 |
Jake Porter singled to center field, RBI; Avery Lehman advanced to second; Max Moris scored, unearned. | 11 | 9 |
CBartholomew doubled down the lf line, RBI; Jake Porter advanced to third; Avery Lehman scored, unearned. | 12 | 9 |
C. Eldredge flied out to lf, sacrifice fly, RBI; CBartholomew advanced to third; Jake Porter scored, unearned. | 13 | 9 |
Univ. of St. Thomas
| 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | |
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 15 | 11 | 5 | 2 | 4 | 12 |
Batting
Baserunning
Fielding
Pacific University
Altomare, Brad | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Chase | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Quinn, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Krout, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Escobar, Josh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Rj | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hara, Jordan | LF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Lovings, Isaac | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Crowell, Kevin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner, Damon | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Koester, Davis | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealon, Max | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Kraft, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colyer, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 6 | 0 | 13 | 6 |
Batting
2B: Altomare, Brad (1); Anderson, Chase (1); Hara, Jordan (1); Lovings, Isaac (1)
HR: Lovings, Isaac (1)
Baserunning
SB: Altomare, Brad (1); Hara, Jordan (1); Nealon, Max (1)
CS: Quinn, Tyler (1)
Fielding
E: Anderson, Chase (2); Clark, Will (1); Kraft, Brian (1)
DP: Altomare, Brad (1); Krout, Ryan (1); Nealon, Max (1)
Univ. of St. Thomas
| 6.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 96 | |
| 0.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 34 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 | |
| Totals | 11 | 9 | 9 | 6 | 13 | 0 | 0 | 0 | 0 | 36 | 42 | 4 | 8 | 165 |
Pacific University
Kraft, Brian | 2.2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 59 |
Colyer, Cj | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 35 |
McCann, Sean | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 35 |
Koester, Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 9 |
Clark, Will | 1.0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 2 | 0 | 24 |
| Totals | 15 | 13 | 6 | 5 | 4 | 2 | 0 | 3 | 2 | 39 | 52 | 12 | 10 | 162 |
Win: Tri, Andrew (6-4)
Loss: Clark, Will (8-1)
HBP:
Koester, Davis (1); Kraft, Brian (1); Colyer, Cj (1)





















