University of St. Thomas Athletics
Univ. of St. Thomas vs Pacific University
5/31/2021
Becker Park
11:01 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 10 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Laubscher, Graham (8-2)Loss: Koester,davis (5-2)Save: Constertina, T.j. (1)
Scoring Summary
Team | UST | PAC |
|---|---|---|
1st Lovings,Isaac grounded into double play ss to 2b to 1b; Blair,Ian out on the play; Krout,Ryan advanced to third; Anderson,Chase scored. | 0 | 1 |
1st Hara,Jordan reached first on a throwing error by ss; Krout,Ryan scored, unearned. | 0 | 2 |
2nd Krout,Ryan singled through the left side, 2 RBI; Anderson,Chase scored, unearned; Altomare,Brad scored. | 0 | 4 |
3rd Avery Lehman singled to center field, RBI; Max Moris scored. | 1 | 4 |
6th K. Halverson singled to left field, RBI; CBartholomew advanced to second; Jake Porter scored. | 2 | 4 |
6th C. Eldredge advanced to second on a wild pitch; K. Halverson advanced to third; CBartholomew scored. | 3 | 4 |
6th Matthew Enck singled to left center, advanced to second on a fielding error by lf, 2 RBI; C. Eldredge scored; K. Halverson scored. | 5 | 4 |
6th Max Moris singled to left field, RBI; Matthew Enck scored, unearned. | 6 | 4 |
8th Max Moris reached on a fielder's choice, SAC, bunt, RBI; Matthew Enck advanced to second; C. Eldredge scored. | 7 | 4 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Kulesa | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Lehman | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jake Porter | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cbartholomew | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Halverson | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Eldredge | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Josh Thorp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Enck | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Max Moris | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| G. Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tconstertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 5 | 0 | 3 | 8 |
Pacific University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Chase | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Krout, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Blair, Ian | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crowell, Kevin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lovings, Isaac | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nealon, Max | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneill, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hara, Jordan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quinn, Tyler | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Silowka, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gordon, RJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner, Damon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Altomare, Brad | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Quinn, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koester, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammall, Lia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 2 | 2 | 0 | 10 | 9 |
Batting
2B: Crowell, Kevin (1); Quinn, Tyler (1)
Baserunning
HBP: Krout, Ryan (1); Tanner, Damon (1)
PO: Anderson, Chase (1)
Fielding
E: Hara, Jordan (1)
DP: Anderson, Chase (1); Krout, Ryan (1); Altomare, Brad (1)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Laubscher | 6.0 | 5 | 4 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 5 | 103 |
| Jeremy Klick | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
| Tconstertina | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 33 |
| Totals | 10 | 4 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 36 | 40 | 8 | 7 | 155 |
Pacific University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Trevor | 5.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 9 | 83 |
Koester, Davis | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Cammall, Lia | 4.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 64 |
| Totals | 10 | 7 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 14 | 164 |
Loss: Koester, Davis (5-2)
HBP: Laubscher, Graham (2)
;
Koester, Davis (1)
Save: Constertina, T.j. (5)
;





















