University of St. Thomas Athletics
Univ. of St. Thomas vs Gustavus Adolphus
5/21/2021
Becker Park
7 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 10 | 12 | 3 | |
2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 12 | 4 |
Win: Constertina, T.j. (2-0)Loss: Benjamin Brauer (1-3)
Scoring Summary
Team | UST | GAC |
---|---|---|
1st Ethan Mocchi singled up the middle, 2 RBI; Jack Hanson scored; Bryce Novak scored. | 0 | 2 |
2nd Mike Wallace singled up the middle, RBI; K. Halverson advanced to third; Josh Thorp scored, unearned. | 1 | 2 |
3rd Ethan Mocchi singled up the middle, RBI; Cole Pengilly scored, unearned. | 1 | 3 |
4th Bryce Novak reached on a fielder's choice, RBI; Dalton Thelen out at second ss to 2b; Kathan Decker advanced to third; Nick Azar scored, unearned. | 1 | 4 |
5th Jake Porter grounded out to ss, RBI; Avery Lehman advanced to second; Matthew Enck scored. | 2 | 4 |
7th Avery Lehman singled to shortstop, RBI; Matthew Enck scored. | 3 | 4 |
7th Josh Thorp reached first on a fielding error by ss; CBartholomew advanced to second; Jake Porter advanced to third, out at home ss to c to 3b to p; Avery Lehman scored, unearned. | 4 | 4 |
7th Cole Pengilly tripled to right center, 2 RBI; Bryce Novak scored; Dalton Thelen scored. | 4 | 6 |
8th Mike Wallace doubled to right center, RBI; K. Halverson scored. | 5 | 6 |
8th Matthew Enck singled to first base, advanced to second on a throwing error by 1b; Mike Wallace scored, unearned. | 6 | 6 |
8th Avery Lehman reached first on a throwing error by 3b, advanced to second; Matthew Enck scored, unearned. | 7 | 6 |
8th CBartholomew doubled to left center, RBI; Jake Porter advanced to third; Avery Lehman scored, unearned. | 8 | 6 |
8th Bryce Novak singled to right field, RBI; Patrick Timmer advanced to second; Nick Azar scored. | 8 | 7 |
9th Sam Kulesa singled to shortstop, RBI; Matthew Enck advanced to third; C. Eldredge scored. | 9 | 7 |
9th Avery Lehman singled to third base, bunt, RBI; Sam Kulesa advanced to second; Matthew Enck scored. | 10 | 7 |
9th Jake Christenson singled to third base, advanced to second on a throwing error by 3b; Ethan Mocchi scored, unearned. | 10 | 8 |
Univ. of St. Thomas
Gustavus Adolphus
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryce Novak | P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jack Hanson | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Cole Pengilly | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan Mocchi | C | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Jake Christenson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Nick Azar | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Luke Johnson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drake Siens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kathan Decker | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nathan Lindberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Timmer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Bjorkman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Knowles | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Thelen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jayce Luna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Brauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Rademacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 5 | 0 | 8 | 7 |
Batting
2B: Ethan Mocchi (1); Dalton Thelen (1)
3B: Cole Pengilly (1)
SH: Cole Pengilly (1); Luke Johnson (1)
Baserunning
SB: Cole Pengilly (1); Ethan Mocchi (1)
CS: Bryce Novak (1); Cole Pengilly (1); Jake Christenson (1)
Fielding
E: Jack Hanson (1); Cole Pengilly (1); Nick Azar (1); Dalton Thelen (1)
DP: Jack Hanson (1); Cole Pengilly (1)
Univ. of St. Thomas
Gustavus Adolphus
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Novak | 6.1 | 4 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 11 | 98 |
Jayce Luna | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Benjamin Brauer | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Damon Rademacher | 1.2 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 42 |
Totals | 12 | 10 | 5 | 7 | 4 | 2 | 0 | 1 | 0 | 38 | 48 | 8 | 13 | 180 |
Loss: Benjamin Brauer (1-3)
HBP:
Damon Rademacher (1)
PB:
Ethan Mocchi (1)